| Flights departing from: | ||
|---|---|---|
| San Antonio, TX | ||
| (SAT-San Antonio International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Denver, CO | 3664 | 08:55 AM | Arrived | |
| Harlingen, TX | 101 | 10:12 AM | Arrived | |
| Chattanooga, TN | 1GT | 09:38 AM | Arrived | |
| Chicago, IL | 3705 | 11:33 AM | Landed | |
| Washington, DC | 3627 | 12:19 PM | Arrived | |
| La Grange, GA | 708 | 01:55 PM | Arrived | |
| Chicago, IL | 3708 | 05:35 PM | Arrived | |
| Dallas, TX | 256 | 07:00 PM | Landed | |
| Dallas, TX | 611 | 11:39 PM | Arrived | |
| Chicago, IL | 3683 | 06:45 AM | Scheduled | |
| Denver, CO | 3609 | 08:31 AM | Scheduled | |
| Chicago, IL | 3705 | 11:43 AM | Scheduled | |
| Washington, DC | 3627 | 12:05 PM | Scheduled | |
| Mexico City | Aeromexico | 635 | 06:40 PM | Scheduled |
| Mexico City | Aeromexico | 613 | 07:40 AM | Scheduled |
| Monterrey | Aeromexico | 2301 | 02:15 PM | Scheduled |
| Mexico City | Aeromexico | 633 | 02:20 PM | Scheduled |
| Mexico City | Air Jet | 2951 | 10:13 AM | Landed |
| Mexico City | Air Jet | 2953 | 08:31 PM | Landed |
| Mexico City | Air Jet | 2951 | 10:11 AM | Planned |
| Atlanta, GA | Airtran Airways | 1780 | 12:38 PM | Arrived |
| Atlanta, GA | Airtran Airways | 480 | 05:24 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1234 | 06:27 AM | Scheduled |
| Cancun | Airtran Airways | 76 | 10:00 AM | Scheduled |
| Mexico City | Airtran Airways | 33 | 11:40 AM | Scheduled |
| Wendover, UT | Allegiant Air | 8502 | 03:52 PM | Landed |
| Dallas, TX | American | 1099 | 08:58 AM | Arrived |
| Dallas, TX | American | 1885 | 10:06 AM | Arrived |
| Dallas, TX | American | 886 | 10:57 AM | Arrived |
| Dallas, TX | American | 1292 | 12:00 PM | Arrived |
| Dallas, TX | American | 1008 | 01:00 PM | Arrived |
| Dallas, TX | American | 670 | 02:09 PM | Arrived |
| Dallas, TX | American | 2238 | 03:18 PM | Arrived |
| Dallas, TX | American | 750 | 04:06 PM | Arrived |
| Dallas, TX | American | 1626 | 05:16 PM | Arrived |
| Dallas, TX | American | 1754 | 06:13 PM | Arrived |
| Dallas, TX | American | 2463 | 07:21 PM | Arrived |
| Chicago, IL | American Eagle | 3783 | 07:38 AM | Arrived |
| Chicago, IL | American Eagle | 3847 | 02:04 PM | Arrived |
| Chicago, IL | American Eagle | 3757 | 06:22 PM | Arrived |
| Chicago, IL | American Eagle | 3783 | 07:40 AM | Scheduled |
| Chicago, IL | American Eagle | 3847 | 02:07 PM | Scheduled |
| El Paso, TX | Ameriflight | 5204 | 12:33 PM | Arrived |
| Houston, TX | Ameristar Jet Charter | 9675 | 07:00 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5452 | 07:32 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 11:18 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6053 | 02:43 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5234 | 04:25 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 4930 | 05:01 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5174 | 06:17 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4102 | 07:14 AM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5452 | 07:22 AM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 11:29 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6053 | 02:44 PM | Scheduled |
| Del Rio, TX | Baron Aviation Services | 8283 | 06:14 AM | Planned |
| Dallas, TX | Business Jet Solutions | 620 | 10:46 AM | Arrived |
| Austin, TX | Central Airlines | 11 | 06:33 PM | Arrived |
| Houston, TX | Colgan Air | 4935 | 11:35 AM | Arrived |
| Houston, TX | Colgan Air | 4877 | 03:05 PM | Arrived |
| Houston, TX | Colgan Air | 4879 | 05:49 PM | Arrived |
| Houston, TX | Colgan Air | 4934 | 08:57 AM | Scheduled |
| Houston, TX | Colgan Air | 4935 | 11:46 AM | Scheduled |
| Houston, TX | Colgan Air | 4936 | 01:27 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5734 | 06:54 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5747 | 06:21 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5734 | 06:58 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 553 | 08:10 AM | Arrived |
| New York, NY | Delta Air Lines | 2068 | 07:26 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1641 | 10:50 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2132 | 12:24 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1790 | 02:02 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 937 | 04:47 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1871 | 08:36 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 774 | 06:31 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 553 | 08:08 AM | Scheduled |
| New York, NY | Delta Air Lines | 2068 | 07:22 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1641 | 10:47 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2132 | 12:16 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1790 | 01:38 PM | Scheduled |
| Houston, TX | Executive Jet Aviation | 600 | 04:45 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3294 | 11:57 AM | Arrived |
| Detroit, MI | Express Airlines | 3295 | 01:04 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3294 | 11:52 AM | Scheduled |
| Detroit, MI | Express Airlines | 3295 | 12:56 PM | Scheduled |
| El Paso, TX | Federal Express | 916 | 06:15 PM | Arrived |
| Fort Worth, TX | Federal Express | 1121 | 10:57 PM | Arrived |
| Memphis, TN | Federal Express | 1312 | 10:34 PM | Arrived |
| Laredo, TX | Federal Express | 1161 | 05:36 AM | Planned |
| Scottsdale, AZ | Five Star Airlines | 511 | 01:45 PM | Arrived |
| Mexico City | Fumigacion Aerea Andaluza | 3909 | 09:30 PM | Landed |
| Midland, TX | Japan Photo Holding As | 254 | 01:42 PM | Arrived |
| Leon/Guanajuato | Kalitta Flying Service | 84 | 03:59 PM | Landed |
| Houston, TX | Martinaire | 806 | 07:46 PM | Arrived |
| Mexico City | Max-Aviation | 3909 | 09:35 PM | Planned |
| Phoenix, AZ | Mesa Airlines | 2731 | 08:03 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2610 | 01:13 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2824 | 02:14 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2679 | 05:26 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2831 | 06:46 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2842 | 09:38 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2819 | 06:07 AM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2610 | 01:05 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2824 | 02:08 PM | Scheduled |
| Mexico City | Servicios Aereos Litoral | 613 | 07:47 AM | Landed |
| Mexico City | Servicios Aereos Litoral | 633 | 02:18 PM | Landed |
| Mexico City | Servicios Aereos Litoral | 635 | 06:31 PM | Landed |
| Los Angeles, CA | Sky West | 6435 | 06:21 AM | Arrived |
| San Francisco, CA | Sky West | 6261 | 07:33 AM | Arrived |
| Los Angeles, CA | Sky West | 6431 | 02:00 PM | Arrived |
| Salt Lake City, UT | Sky West | 4618 | 02:21 PM | Arrived |
| San Francisco, CA | Sky West | 5601 | 03:24 PM | Arrived |
| Washington, DC | Sky West | 594K | 04:52 PM | Arrived |
| Salt Lake City, UT | Sky West | 4650 | 06:26 PM | Arrived |
| Los Angeles, CA | Sky West | 6435 | 06:05 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4809 | 06:15 AM | Scheduled |
| San Francisco, CA | Sky West | 6261 | 07:33 AM | Scheduled |
| Los Angeles, CA | Sky West | 6431 | 01:56 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4618 | 02:25 PM | Scheduled |
| Dallas, TX | Southwest | 935 | 08:22 AM | Arrived |
| Baltimore, MD | Southwest | 3206 | 06:16 AM | Arrived |
| Houston, TX | Southwest | 244 | 09:12 AM | Arrived |
| Denver, CO | Southwest | 941 | 09:09 AM | Arrived |
| Nashville, TN | Southwest | 917 | 09:59 AM | Arrived |
| Dallas, TX | Southwest | 375 | 11:29 AM | Arrived |
| Orlando, FL | Southwest | 498 | 10:19 AM | Arrived |
| San Diego, CA | Southwest | 2394 | 10:38 AM | Arrived |
| Phoenix, AZ | Southwest | 984 | 11:31 AM | Arrived |
| Dallas, TX | Southwest | 1187 | 12:43 PM | Arrived |
| Los Angeles, CA | Southwest | 2138 | 11:16 AM | Arrived |
| Dallas, TX | Southwest | 147 | 01:30 PM | Arrived |
| Las Vegas, NV | Southwest | 271 | 12:15 PM | Arrived |
| Baltimore, MD | Southwest | 2018 | 12:06 PM | Arrived |
| Tampa, FL | Southwest | 739 | 01:11 PM | Arrived |
| Denver, CO | Southwest | 532 | 01:40 PM | Arrived |
| Houston, TX | Southwest | 500 | 03:27 PM | Arrived |
| Dallas, TX | Southwest | 3445 | 03:20 PM | Arrived |
| El Paso, TX | Southwest | 1622 | 03:00 PM | Arrived |
| Nashville, TN | Southwest | 2784 | 02:30 PM | Arrived |
| Dallas, TX | Southwest | 349 | 04:24 PM | Arrived |
| Harlingen, TX | Southwest | 204 | 04:41 PM | Arrived |
| Dallas, TX | Southwest | 250 | 04:55 PM | Arrived |
| Orlando, FL | Southwest | 537 | 03:31 PM | Arrived |
| Phoenix, AZ | Southwest | 170 | 03:57 PM | Arrived |
| Dallas, TX | Southwest | 623 | 05:13 PM | Arrived |
| Chicago, IL | Southwest | 390 | 03:54 PM | Arrived |
| Baltimore, MD | Southwest | 1358 | 03:21 PM | Arrived |
| Dallas, TX | Southwest | 214 | 05:43 PM | Arrived |
| Houston, TX | Southwest | 1492 | 06:43 PM | Arrived |
| Dallas, TX | Southwest | 472 | 06:47 PM | Arrived |
| Houston, TX | Southwest | 1001 | 07:27 PM | Arrived |
| Las Vegas, NV | Southwest | 1171 | 05:34 PM | Arrived |
| Dallas, TX | Southwest | 1866 | 07:32 PM | Arrived |
| Denver, CO | Southwest | 236 | 06:27 PM | Arrived |
| San Diego, CA | Southwest | 3868 | 07:07 PM | Arrived |
| Los Angeles, CA | Southwest | 2710 | 07:52 PM | Arrived |
| Las Vegas, NV | Southwest | 1985 | 08:12 PM | Arrived |
| El Paso, TX | Southwest | 1405 | 09:43 PM | Arrived |
| Houston, TX | Southwest | 438 | 06:15 AM | Scheduled |
| Dallas, TX | Southwest | 144 | 06:15 AM | Scheduled |
| Dallas, TX | Southwest | 849 | 06:54 AM | Scheduled |
| El Paso, TX | Southwest | 265 | 07:08 AM | Scheduled |
| Harlingen, TX | Southwest | 3155 | 07:47 AM | Scheduled |
| Chicago, IL | Southwest | 2462 | 06:10 AM | Scheduled |
| Las Vegas, NV | Southwest | 711 | 06:14 AM | Scheduled |
| Phoenix, AZ | Southwest | 115 | 07:05 AM | Scheduled |
| Dallas, TX | Southwest | 935 | 08:24 AM | Scheduled |
| Baltimore, MD | Southwest | 3206 | 06:11 AM | Scheduled |
| Dallas, TX | Southwest | 207 | 08:54 AM | Scheduled |
| Houston, TX | Southwest | 244 | 09:15 AM | Scheduled |
| Denver, CO | Southwest | 941 | 09:13 AM | Scheduled |
| Nashville, TN | Southwest | 917 | 09:54 AM | Scheduled |
| Dallas, TX | Southwest | 375 | 11:29 AM | Scheduled |
| Orlando, FL | Southwest | 498 | 10:24 AM | Scheduled |
| San Diego, CA | Southwest | 2394 | 10:30 AM | Scheduled |
| Dallas, TX | Southwest | 1187 | 12:44 PM | Scheduled |
| Phoenix, AZ | Southwest | 984 | 11:34 AM | Scheduled |
| Los Angeles, CA | Southwest | 2138 | 11:13 AM | Scheduled |
| Dallas, TX | Southwest | 147 | 01:29 PM | Scheduled |
| Las Vegas, NV | Southwest | 271 | 12:12 PM | Scheduled |
| Houston, TX | Southwest | 500 | 02:11 PM | Scheduled |
| Denver, CO | Southwest | 532 | 01:09 PM | Scheduled |
| Tampa, FL | Southwest | 739 | 01:04 PM | Scheduled |
| Baltimore, MD | Southwest | 2018 | 12:06 PM | Scheduled |
| Dallas, TX | Southwest | 3445 | 03:00 PM | Scheduled |
| El Paso, TX | Southwest | 1622 | 02:56 PM | Scheduled |
| Nashville, TN | Southwest | 2784 | 02:29 PM | Scheduled |
| Saltillo | Transportes Aeromar De C.V. | 569 | 03:20 PM | Scheduled |
| Newark, NJ | United | 1043 | 06:35 AM | Arrived |
| Houston, TX | United | 1679 | 11:12 AM | Arrived |
| Denver, CO | United | 599 | 11:49 AM | Arrived |
| Houston, TX | United | 1670 | 01:50 PM | Arrived |
| Houston, TX | United | 1678 | 05:19 PM | Arrived |
| Newark, NJ | United | 1420 | 03:02 PM | Arrived |
| Houston, TX | United | 1183 | 05:34 AM | Scheduled |
| Houston, TX | United | 140 | 06:58 AM | Scheduled |
| Houston, TX | United | 130 | 08:11 AM | Scheduled |
| Newark, NJ | United | 1043 | 06:38 AM | Scheduled |
| Houston, TX | United | 1679 | 11:11 AM | Scheduled |
| Denver, CO | United | 523 | 11:51 AM | Scheduled |
| Newark, NJ | United | 1420 | 02:07 PM | Scheduled |
| Rockford, IL | United Parcel Service | 781 | 09:46 PM | Arrived |
| Louisville, KY | United Parcel Service | 789 | 09:58 PM | Arrived |
| El Paso, TX | United Parcel Service | 798 | 06:36 AM | Planned |
| Charlotte, NC | Us Airways | 1730 | 07:10 AM | Arrived |
| Charlotte, NC | Us Airways | 945 | 06:59 AM | Scheduled |
| Phoenix, AZ | Us Airways | 362 | 08:35 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 65° F |
|---|---|---|
| San Antonio, TX | Clear | |
| (SAT-San Antonio International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3705 | 10:23 AM | Arrived | |
| Denver, CO | 3709 | 10:47 AM | Arrived | |
| Laredo, TX | 708 | 10:51 AM | Arrived | |
| Houston, TX | 446 | 03:37 PM | Arrived | |
| Denver, CO | 3687 | 04:34 PM | Arrived | |
| 856 | 06:36 PM | Landed | ||
| Phoenix, AZ | 1234 | 06:52 PM | Arrived | |
| Harlingen, TX | 104 | 07:51 PM | Arrived | |
| Chicago, IL | 3638 | 08:44 PM | Arrived | |
| Washington, DC | 3626 | 10:17 PM | Arrived | |
| Mc Allen, TX | 611 | 10:51 PM | Arrived | |
| Chicago, IL | 3705 | 10:32 AM | Scheduled | |
| Denver, CO | 3709 | 10:55 AM | Scheduled | |
| Denver, CO | 3687 | 04:40 PM | Scheduled | |
| Mexico City | Aeromexico | 634 | 05:12 PM | Scheduled |
| Mexico City | Aeromexico | 612 | 09:22 PM | Scheduled |
| Mexico City | Aeromexico | 632 | 12:47 PM | Scheduled |
| Monterrey | Aeromexico | 2300 | 12:56 PM | Scheduled |
| Mexico City | Air Jet | 2952 | 07:24 PM | Arrived |
| Mexico City | Air Jet | 2950 | 08:52 AM | Planned |
| Atlanta, GA | Airtran Airways | 1100 | 11:32 AM | Arrived |
| Atlanta, GA | Airtran Airways | 112 | 04:19 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1020 | 10:43 PM | Arrived |
| Houston, TX | Airtran Airways | 800 | 08:08 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 1100 | 10:09 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 112 | 02:57 PM | Scheduled |
| Cancun | Airtran Airways | 77 | 03:38 PM | Scheduled |
| Mexico City | Airtran Airways | 34 | 04:09 PM | Scheduled |
| Wendover, UT | Allegiant Air | 8501 | 01:30 PM | Arrived |
| Dallas, TX | American | 1331 | 09:42 AM | Arrived |
| Dallas, TX | American | 555 | 10:50 AM | Arrived |
| Dallas, TX | American | 1397 | 11:46 AM | Arrived |
| Dallas, TX | American | 1264 | 12:53 PM | Arrived |
| Dallas, TX | American | 1429 | 02:00 PM | Arrived |
| Dallas, TX | American | 578 | 03:05 PM | Arrived |
| Dallas, TX | American | 1426 | 04:12 PM | Arrived |
| Dallas, TX | American | 1043 | 05:02 PM | Arrived |
| Dallas, TX | American | 1016 | 06:13 PM | Arrived |
| Dallas, TX | American | 483 | 07:07 PM | Arrived |
| Dallas, TX | American | 1667 | 08:16 PM | Arrived |
| Dallas, TX | American | 1703 | 09:22 PM | Arrived |
| Dallas, TX | American | 1197 | 10:28 PM | Arrived |
| Dallas, TX | American | 1117 | 12:05 AM | Arrived |
| Chicago, IL | American Eagle | 3848 | 12:56 PM | Arrived |
| Chicago, IL | American Eagle | 3869 | 05:18 PM | Arrived |
| Chicago, IL | American Eagle | 3782 | 08:33 PM | Arrived |
| Chicago, IL | American Eagle | 3848 | 12:57 PM | Scheduled |
| San Angelo, TX | Ameriflight | 1691 | 08:08 PM | Arrived |
| Brownwood, TX | Ameriflight | 1671 | 08:20 PM | Arrived |
| Del Rio, TX | Ameriflight | 1204 | 08:22 PM | Arrived |
| Corpus Christi, TX | Ameriflight | 1829 | 08:33 PM | Arrived |
| Midland/Odessa, TX | Ameriflight | 1979 | 09:00 PM | Arrived |
| Midland/Odessa, TX | Ameriflight | 1989 | 09:06 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 10:21 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5941 | 01:48 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5234 | 03:14 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 4930 | 03:28 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5599 | 09:18 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5169 | 09:19 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4101 | 11:45 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 10:37 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5941 | 01:50 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4930 | 03:37 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5234 | 03:39 PM | Scheduled |
| Del Rio, TX | Baron Aviation Services | 7282 | 08:19 PM | Arrived |
| Del Rio, TX | Baron Aviation Services | 7283 | 08:46 PM | Arrived |
| Las Vegas, NV | Business Jet Solutions | 620 | 10:18 AM | Arrived |
| Austin, TX | Central Airlines | 11 | 09:43 AM | Arrived |
| Houston, TX | Colgan Air | 4877 | 02:09 PM | Arrived |
| Houston, TX | Colgan Air | 4879 | 04:45 PM | Arrived |
| Houston, TX | Colgan Air | 4934 | 08:01 AM | Scheduled |
| Houston, TX | Colgan Air | 4935 | 10:58 AM | Scheduled |
| Houston, TX | Colgan Air | 4936 | 12:34 PM | Scheduled |
| Houston, TX | Colgan Air | 4877 | 02:13 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5747 | 04:43 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5733 | 08:24 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5747 | 04:58 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1641 | 09:26 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2132 | 10:50 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1790 | 12:38 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 937 | 03:23 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1871 | 04:47 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 953 | 07:05 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1630 | 09:54 PM | Arrived |
| New York, NY | Delta Air Lines | 1181 | 11:43 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1641 | 09:24 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2132 | 10:48 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1790 | 12:16 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 937 | 03:18 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1871 | 04:27 PM | Scheduled |
| Dallas, TX | Executive Jet Aviation | 804P | 02:30 PM | Arrived |
| Houston, TX | Executive Jet Aviation | 600 | 02:52 PM | Arrived |
| Rocky Mount/Wilson, NC | Executive Jet Aviation | 583 | 03:50 PM | Arrived |
| Birmingham, AL | Executive Jet Aviation | 619 | 07:30 PM | Arrived |
| Detroit, MI | Executive Jet Aviation | 843 | 12:28 AM | Arrived |
| Detroit, MI | Express Airlines | 3307 | 10:33 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3293 | 11:41 AM | Arrived |
| Detroit, MI | Express Airlines | 3307 | 10:24 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3293 | 11:49 AM | Scheduled |
| Memphis, TN | Federal Express | 916 | 05:20 PM | Arrived |
| Memphis, TN | Federal Express | 379 | 05:35 PM | Arrived |
| Laredo, TX | Federal Express | 1121 | 09:55 PM | Arrived |
| Fort Worth, TX | Federal Express | 1161 | 04:26 AM | Planned |
| Memphis, TN | Federal Express | 1416 | 04:50 AM | Planned |
| Dallas, TX | Five Star Airlines | 702 | 07:28 PM | Arrived |
| Tupelo, MS | Japan Photo Holding As | 254 | 12:38 PM | Arrived |
| Dallas, TX | Jetall Holdings Corp | 928 | 12:41 PM | Arrived |
| Houston, TX | Martinaire | 806 | 09:05 AM | Arrived |
| Eagle Pass, TX | Martinaire | 677 | 08:22 PM | Landed |
| Charlotte, NC | Mesa Airlines | 2601 | 11:40 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2762 | 01:06 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2766 | 04:32 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2767 | 05:30 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2735 | 07:14 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2849 | 03:52 AM | In Flight |
| Charlotte, NC | Mesa Airlines | 2601 | 11:28 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2762 | 12:54 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2766 | 04:32 PM | Scheduled |
| Mexico City | Servicios Aereos Litoral | 632 | 12:57 PM | Arrived |
| Mexico City | Servicios Aereos Litoral | 634 | 05:16 PM | Arrived |
| Mexico City | Servicios Aereos Litoral | 612 | 09:46 PM | Arrived |
| Los Angeles, CA | Sky West | 382Y | 01:00 PM | Arrived |
| Salt Lake City, UT | Sky West | 4618 | 01:26 PM | Arrived |
| Chicago, IL | Sky West | 519Y | 02:23 PM | Arrived |
| San Francisco, CA | Sky West | 306M | 04:10 PM | Arrived |
| Salt Lake City, UT | Sky West | 4650 | 05:16 PM | Arrived |
| San Francisco, CA | Sky West | 329U | 07:23 PM | Arrived |
| Los Angeles, CA | Sky West | 546P | 09:02 PM | Arrived |
| Salt Lake City, UT | Sky West | 4471 | 11:52 PM | Arrived |
| Los Angeles, CA | Sky West | 382Y | 01:07 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4618 | 01:10 PM | Scheduled |
| Chicago, IL | Sky West | 519Y | 02:23 PM | Scheduled |
| San Francisco, CA | Sky West | 306M | 03:50 PM | Scheduled |
| Los Angeles, CA | Sky West | 428J | 04:28 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4650 | 05:10 PM | Scheduled |
| Dallas, TX | Southwest | 498 | 09:32 AM | Arrived |
| Houston, TX | Southwest | 2394 | 09:44 AM | Arrived |
| Dallas, TX | Southwest | 2138 | 10:19 AM | Arrived |
| Chicago, IL | Southwest | 984 | 10:29 AM | Arrived |
| Orlando, FL | Southwest | 375 | 10:39 AM | Arrived |
| Dallas, TX | Southwest | 2018 | 11:12 AM | Arrived |
| Harlingen, TX | Southwest | 271 | 11:20 AM | Arrived |
| Baltimore, MD | Southwest | 556 | 11:54 AM | Arrived |
| Las Vegas, NV | Southwest | 1187 | 12:01 PM | Arrived |
| Dallas, TX | Southwest | 532 | 12:20 PM | Arrived |
| Los Angeles, CA | Southwest | 147 | 12:36 PM | Arrived |
| Dallas, TX | Southwest | 2784 | 01:43 PM | Arrived |
| Denver, CO | Southwest | 1622 | 02:03 PM | Arrived |
| Phoenix, AZ | Southwest | 3445 | 02:05 PM | Arrived |
| San Diego, CA | Southwest | 1358 | 02:22 PM | Arrived |
| Houston, TX | Southwest | 537 | 02:38 PM | Arrived |
| Nashville, TN | Southwest | 500 | 02:47 PM | Arrived |
| El Paso, TX | Southwest | 390 | 02:50 PM | Arrived |
| Dallas, TX | Southwest | 170 | 03:02 PM | Arrived |
| Dallas, TX | Southwest | 2172 | 03:40 PM | Arrived |
| Tampa, FL | Southwest | 204 | 03:50 PM | Arrived |
| Orlando, FL | Southwest | 623 | 04:07 PM | Arrived |
| Los Angeles, CA | Southwest | 250 | 04:10 PM | Arrived |
| Dallas, TX | Southwest | 1171 | 04:50 PM | Arrived |
| Phoenix, AZ | Southwest | 214 | 05:03 PM | Arrived |
| Nashville, TN | Southwest | 236 | 05:10 PM | Arrived |
| Denver, CO | Southwest | 1492 | 05:53 PM | Arrived |
| Las Vegas, NV | Southwest | 472 | 06:03 PM | Arrived |
| Houston, TX | Southwest | 3868 | 06:26 PM | Arrived |
| Harlingen, TX | Southwest | 1866 | 06:31 PM | Arrived |
| San Diego, CA | Southwest | 1001 | 06:48 PM | Arrived |
| Baltimore, MD | Southwest | 2710 | 07:01 PM | Arrived |
| Dallas, TX | Southwest | 1985 | 07:24 PM | Arrived |
| Dallas, TX | Southwest | 1405 | 09:09 PM | Arrived |
| Houston, TX | Southwest | 194 | 10:14 PM | Arrived |
| El Paso, TX | Southwest | 2711 | 10:25 PM | Arrived |
| Baltimore, MD | Southwest | 3654 | 10:44 PM | Arrived |
| Chicago, IL | Southwest | 797 | 10:45 PM | Arrived |
| Denver, CO | Southwest | 5 | 11:18 PM | Arrived |
| Las Vegas, NV | Southwest | 630 | 11:31 PM | Arrived |
| Phoenix, AZ | Southwest | 1523 | 11:43 PM | Arrived |
| Las Vegas, NV | Southwest | 426 | 01:18 AM | Arrived |
| Dallas, TX | Southwest | 3155 | 07:11 AM | Scheduled |
| Dallas, TX | Southwest | 158 | 07:39 AM | Scheduled |
| El Paso, TX | Southwest | 207 | 08:15 AM | Scheduled |
| Houston, TX | Southwest | 941 | 08:27 AM | Scheduled |
| Dallas, TX | Southwest | 2052 | 08:29 AM | Scheduled |
| Dallas, TX | Southwest | 917 | 09:05 AM | Scheduled |
| Dallas, TX | Southwest | 498 | 09:40 AM | Scheduled |
| Houston, TX | Southwest | 2394 | 09:47 AM | Scheduled |
