| Flights departing from: | ![]() | 32° F |
|---|---|---|
| San Antonio, TX | Cloudy | |
| (SAT-San Antonio International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3631 | 06:23 AM | Arrived | |
| Harlingen, TX | 101 | 10:20 AM | Arrived | |
| Chicago, IL | 3705 | 11:49 AM | Arrived | |
| Washington, DC | 3643 | 12:00 PM | Arrived | |
| Chicago, IL | 3656 | 06:29 PM | In Flight | |
| Dallas, TX | 256 | 07:23 PM | Planned | |
| Mexico City | Aeromexico | 613 | 07:10 AM | Scheduled |
| Monterrey | Aeromexico | 2301 | 02:00 PM | Scheduled |
| Mexico City | Aeromexico | 633 | 01:45 PM | Scheduled |
| Mexico City | Aeromexico | 635 | 06:45 PM | Scheduled |
| Mexico City | Air Jet | 2951 | 10:22 AM | Landed |
| Toluca | Air Jet | 951 | 03:05 PM | Landed |
| Mexico City | Air Jet | 2953 | 08:49 PM | Planned |
| Atlanta, GA | Airtran Airways | 656 | 06:14 AM | Arrived |
| Atlanta, GA | Airtran Airways | 654 | 12:21 PM | Arrived |
| Atlanta, GA | Airtran Airways | 663 | 05:04 PM | In Flight |
| Atlanta, GA | Airtran Airways | 656 | 06:22 AM | Scheduled |
| Dallas, TX | American | 686 | 05:59 AM | Arrived |
| Dallas, TX | American | 1572 | 06:30 AM | Arrived |
| Dallas, TX | American | 563 | 07:42 AM | Arrived |
| Dallas, TX | American | 493 | 08:12 AM | Arrived |
| Dallas, TX | American | 450 | 08:47 AM | Arrived |
| Dallas, TX | American | 1472 | 09:39 AM | Arrived |
| Dallas, TX | American | 545 | 10:57 AM | Arrived |
| Dallas, TX | American | 477 | 12:56 PM | Arrived |
| Dallas, TX | American | 2583 | 02:06 PM | Arrived |
| Dallas, TX | American | 1892 | 03:26 PM | Arrived |
| Chicago, IL | American | 1424 | 02:09 PM | Arrived |
| Dallas, TX | American | 823 | 03:54 PM | Arrived |
| Dallas, TX | American | 504 | 05:03 PM | Arrived |
| Dallas, TX | American | 879 | 06:05 PM | In Flight |
| Dallas, TX | American | 1284 | 07:01 PM | Scheduled |
| Dallas, TX | American | 686 | 06:08 AM | Scheduled |
| Dallas, TX | American | 1572 | 06:21 AM | Scheduled |
| Chicago, IL | American Eagle | 3687 | 07:20 AM | Arrived |
| Chicago, IL | American Eagle | 3757 | 06:42 PM | Scheduled |
| Del Rio, TX | Ameriflight | 1205 | 06:45 AM | Arrived |
| Corpus Christi, TX | Ameriflight | 1830 | 06:53 AM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5376 | 07:18 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 11:54 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5234 | 04:30 PM | Arrived |
| Del Rio, TX | Baron Aviation Services | 8283 | 07:04 AM | Arrived |
| Del Rio, TX | Baron Aviation Services | 8282 | 07:24 AM | Arrived |
| Hammond, LA | Berry Aviation | 335 | 05:44 PM | In Flight |
| Austin, TX | Central Airlines | 11 | 06:35 PM | Planned |
| Houston, TX | Colgan Air | 4957 | 07:13 AM | Arrived |
| Houston, TX | Colgan Air | 4956 | 10:39 AM | Arrived |
| Houston, TX | Colgan Air | 4955 | 02:32 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5856 | 06:18 AM | Landed |
| Minneapolis, MN | Compass Airlines | 5722 | 11:51 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5856 | 06:30 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 774 | 06:57 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 553 | 08:05 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1641 | 11:02 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2132 | 12:26 PM | Arrived |
| Detroit, MI | Delta Air Lines | 2145 | 02:12 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 937 | 04:26 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1871 | 05:57 PM | In Flight |
| Fort Worth, TX | Executive Jet Aviation | 914 | 05:54 AM | Arrived |
| Scottsdale, AZ | Executive Jet Aviation | 651P | 10:24 AM | Arrived |
| Evansville, IN | Executive Jet Aviation | 566 | 03:06 PM | Arrived |
| New York, NY | Express Airlines | 3500 | 07:33 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3481 | 06:03 PM | In Flight |
| Laredo, TX | Federal Express | 1161 | 05:39 AM | Landed |
| Memphis, TN | Federal Express | 464 | 07:52 AM | Arrived |
| El Paso, TX | Federal Express | 916 | 06:13 PM | Planned |
| Fort Worth, TX | Federal Express | 1121 | 10:57 PM | Planned |
| Memphis, TN | Federal Express | 1312 | 10:34 PM | Planned |
| Houston, TX | Five Star Airlines | 542 | 01:09 PM | Arrived |
| Denver, CO | Frontier | 686 | 02:53 PM | Arrived |
| Monterrey | Maersk Air I/S | 1961 | 05:25 PM | Scheduled |
| Mc Allen, TX | Martinaire | 677 | 06:39 AM | Arrived |
| Eagle Pass, TX | Martinaire | 677 | 03:10 PM | Planned |
| Phoenix, AZ | Mesa Airlines | 2825 | 06:08 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2718 | 02:11 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2831 | 06:51 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2825 | 06:11 AM | Scheduled |
| Mexico City | Servicios Aereos Litoral | 613 | 07:17 AM | Landed |
| Monterrey | Servicios Aereos Litoral | 2301 | 01:53 PM | Landed |
| Mexico City | Servicios Aereos Litoral | 633 | 01:43 PM | Landed |
| Mexico City | Servicios Aereos Litoral | 635 | 06:45 PM | Planned |
| Denver, CO | ShuttleAmerica | 3461 | 03:09 PM | Arrived |
| Salt Lake City, UT | Sky West | 4533 | 06:00 AM | Arrived |
| Los Angeles, CA | Sky West | 6300 | 05:56 AM | Arrived |
| San Francisco, CA | Sky West | 6464 | 06:04 AM | Arrived |
| Los Angeles, CA | Sky West | 6486 | 02:04 PM | Arrived |
| Washington, DC | Sky West | 593A | 04:52 PM | In Flight |
| San Francisco, CA | Sky West | 5530 | 04:10 PM | In Flight |
| Salt Lake City, UT | Sky West | 4618 | 05:07 PM | In Flight |
| Salt Lake City, UT | Sky West | 4533 | 06:00 AM | Scheduled |
| Chicago, IL | Sky West | 6487 | 06:22 AM | Scheduled |
| Los Angeles, CA | Sky West | 6300 | 05:50 AM | Scheduled |
| San Francisco, CA | Sky West | 6464 | 06:03 AM | Scheduled |
| Houston, TX | Southwest | 6 | 06:19 AM | Arrived |
| Dallas, TX | Southwest | 182 | 06:38 AM | Arrived |
| Dallas, TX | Southwest | 2374 | 07:06 AM | Arrived |
| Dallas, TX | Southwest | 1144 | 07:37 AM | Arrived |
| Dallas, TX | Southwest | 3333 | 08:34 AM | Arrived |
| Phoenix, AZ | Southwest | 966 | 07:34 AM | Arrived |
| Baltimore, MD | Southwest | 3453 | 07:00 AM | Arrived |
| Dallas, TX | Southwest | 207 | 09:11 AM | Arrived |
| Houston, TX | Southwest | 521 | 09:14 AM | Arrived |
| Chicago, IL | Southwest | 1936 | 08:00 AM | Arrived |
| Las Vegas, NV | Southwest | 360 | 07:36 AM | Arrived |
| Harlingen, TX | Southwest | 2384 | 10:39 AM | Arrived |
| Nashville, TN | Southwest | 1888 | 09:41 AM | Arrived |
| Dallas, TX | Southwest | 1193 | 11:25 AM | Arrived |
| San Diego, CA | Southwest | 401 | 10:23 AM | Arrived |
| Dallas, TX | Southwest | 3952 | 12:43 PM | Arrived |
| El Paso, TX | Southwest | 453 | 12:07 PM | Arrived |
| Dallas, TX | Southwest | 910 | 01:17 PM | Arrived |
| Tampa, FL | Southwest | 305 | 11:57 AM | Arrived |
| Denver, CO | Southwest | 1982 | 12:09 PM | Arrived |
| Tampa, FL | Southwest | 305 | 12:05 PM | Scheduled |
| Houston, TX | Southwest | 345 | 01:44 PM | Arrived |
| Dallas, TX | Southwest | 195 | 01:56 PM | Arrived |
| Las Vegas, NV | Southwest | 711 | 12:38 PM | Arrived |
| Orlando, FL | Southwest | 3912 | 01:00 PM | Arrived |
| Phoenix, AZ | Southwest | 105 | 01:55 PM | Arrived |
| Dallas, TX | Southwest | 300 | 03:39 PM | Arrived |
| Nashville, TN | Southwest | 2138 | 02:36 PM | Arrived |
| Los Angeles, CA | Southwest | 561 | 02:24 PM | Arrived |
| Dallas, TX | Southwest | 3779 | 04:29 PM | Arrived |
| Harlingen, TX | Southwest | 2631 | 05:08 PM | Arrived |
| Baltimore, MD | Southwest | 1963 | 03:10 PM | Arrived |
| Dallas, TX | Southwest | 723 | 05:24 PM | Arrived |
| El Paso, TX | Southwest | 2800 | 04:48 PM | Arrived |
| San Diego, CA | Southwest | 326 | 03:54 PM | In Flight |
| Las Vegas, NV | Southwest | 2273 | 04:05 PM | In Flight |
| Chicago, IL | Southwest | 2196 | 04:35 PM | In Flight |
| Dallas, TX | Southwest | 714 | 06:18 PM | In Flight |
| Houston, TX | Southwest | 3824 | 06:28 PM | In Flight |
| Houston, TX | Southwest | 461 | 07:21 PM | Scheduled |
| Denver, CO | Southwest | 2183 | 06:10 PM | In Flight |
| Dallas, TX | Southwest | 163 | 08:05 PM | Scheduled |
| Phoenix, AZ | Southwest | 130 | 06:59 PM | Scheduled |
| El Paso, TX | Southwest | 246 | 07:54 PM | Scheduled |
| Las Vegas, NV | Southwest | 419 | 07:14 PM | Scheduled |
| Houston, TX | Southwest | 6 | 06:22 AM | Scheduled |
| Dallas, TX | Trans Caribe | 402 | 06:15 PM | Planned |
| Houston, TX | United | 1136 | 05:34 AM | Arrived |
| Houston, TX | United | 1137 | 06:37 AM | Arrived |
| Newark, NJ | United | 1112 | 06:44 AM | Arrived |
| Denver, CO | United | 369 | 09:10 AM | Arrived |
| Houston, TX | United | 1237 | 01:51 PM | Arrived |
| Newark, NJ | United | 1691 | 02:04 PM | Arrived |
| Houston, TX | United | 1678 | 04:59 PM | Arrived |
| Houston, TX | United | 1624 | 06:50 PM | Scheduled |
| Houston, TX | United | 1136 | 05:36 AM | Scheduled |
| Louisville, KY | United Parcel Service | 781 | 11:00 PM | Arrived |
| Louisville, KY | United Parcel Service | 789 | 11:15 PM | Arrived |
| Laredo, TX | United Parcel Service | 782 | 06:35 AM | Landed |
| Louisville, KY | United Parcel Service | 2781 | 05:37 AM | Arrived |
| El Paso, TX | United Parcel Service | 798 | 06:40 AM | Arrived |
| Guadalajara | United Parcel Service | 312 | 06:51 AM | Landed |
| Louisville, KY | United Parcel Service | 789 | 10:03 PM | Planned |
| Charlotte, NC | Us Airways | 1896 | 07:00 AM | Arrived |
| Phoenix, AZ | Us Airways | 679 | 08:07 AM | Arrived |
| Charlotte, NC | Us Airways | 1902 | 01:11 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 61° F |
|---|---|---|
| San Antonio, TX | Cloudy | |
| (SAT-San Antonio International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Washington, DC | 3622 | 10:55 AM | Arrived | |
| Chicago, IL | 3678 | 11:10 AM | Arrived | |
| Temple, TX | 7 | 03:20 PM | Arrived | |
| 7 | 03:27 PM | Arrived | ||
| Marietta, GA | 7001 | 03:35 PM | Arrived | |
| Denver, CO | 3687 | 05:44 PM | Arrived | |
| Houston, TX | 716 | 06:13 PM | Arrived | |
| 856 | 06:13 PM | Landed | ||
| Harlingen, TX | 104 | 07:44 PM | In Flight | |
| Mexico City | Aeromexico | 632 | 12:13 PM | Scheduled |
| Monterrey | Aeromexico | 2300 | 12:51 PM | Scheduled |
| Mexico City | Aeromexico | 634 | 05:12 PM | Scheduled |
| Mexico City | Aeromexico | 612 | 09:07 PM | Scheduled |
| Mexico City | Air Jet | 2950 | 08:59 AM | Arrived |
| Toluca | Air Jet | 950 | 01:26 PM | Arrived |
| Mexico City | Air Jet | 2952 | 07:56 PM | Planned |
| Atlanta, GA | Airtran Airways | 657 | 11:31 AM | Arrived |
| Atlanta, GA | Airtran Airways | 659 | 04:18 PM | Arrived |
| Atlanta, GA | Airtran Airways | 653 | 10:32 PM | Scheduled |
| Dallas, TX | American | 1839 | 08:31 AM | Arrived |
| Dallas, TX | American | 1331 | 09:44 AM | Arrived |
| Dallas, TX | American | 1391 | 11:40 AM | Arrived |
| Chicago, IL | American | 875 | 12:52 PM | Arrived |
| Dallas, TX | American | 1373 | 01:11 PM | Arrived |
| Dallas, TX | American | 1264 | 02:23 PM | Arrived |
| Dallas, TX | American | 2031 | 02:51 PM | Arrived |
| Dallas, TX | American | 578 | 03:56 PM | Arrived |
| Dallas, TX | American | 1426 | 04:50 PM | Arrived |
| Dallas, TX | American | 845 | 06:03 PM | Arrived |
| Dallas, TX | American | 1113 | 07:46 PM | Scheduled |
| Dallas, TX | American | 1667 | 08:41 PM | Scheduled |
| Dallas, TX | American | 1619 | 09:36 PM | Scheduled |
| Dallas, TX | American | 1163 | 10:39 PM | Scheduled |
| Dallas, TX | American | 1127 | 11:44 PM | Scheduled |
| Chicago, IL | American Eagle | 3869 | 05:39 PM | Arrived |
| Chicago, IL | American Eagle | 3686 | 09:58 PM | Scheduled |
| Del Rio, TX | Ameriflight | 1204 | 08:08 PM | Planned |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 10:40 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5234 | 03:51 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5317 | 10:27 PM | Scheduled |
| Del Rio, TX | Baron Aviation Services | 7282 | 08:31 PM | Planned |
| Del Rio, TX | Baron Aviation Services | 7283 | 09:01 PM | Planned |
| San Marcos, TX | Berry Aviation | 335 | 04:50 PM | Arrived |
| Austin, TX | Central Airlines | 11 | 09:33 AM | Arrived |
| Houston, TX | Colgan Air | 4954 | 08:33 AM | Arrived |
| Houston, TX | Colgan Air | 4955 | 01:47 PM | Arrived |
| Houston, TX | Colgan Air | 4886 | 11:42 PM | Scheduled |
| Detroit, MI | Compass Airlines | 5829 | 10:47 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5748 | 08:29 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1641 | 10:04 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2132 | 11:03 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2254 | 12:07 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 937 | 03:28 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1871 | 04:47 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 953 | 07:52 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1630 | 10:21 PM | Scheduled |
| Oklahoma City, OK | Executive Jet Aviation | 946 | 07:56 AM | Arrived |
| Oklahoma City, OK | Executive Jet Aviation | 651P | 08:03 AM | Arrived |
| Memphis, TN | Executive Jet Aviation | 566 | 09:54 AM | Arrived |
| Reno, NV | Executive Jet Aviation | 589 | 07:14 PM | In Flight |
| Nashville, TN | Executive Jet Aviation | 623 | 08:00 PM | In Flight |
| Washington, DC | Executive Jet Aviation | 910 | 09:26 PM | In Flight |
| Minneapolis, MN | Express Airlines | 3481 | 04:56 PM | Arrived |
| New York, NY | Express Airlines | 3433 | 10:24 PM | In Flight |
| Fort Worth, TX | Federal Express | 1161 | 04:10 AM | Arrived |
| Memphis, TN | Federal Express | 1416 | 06:05 AM | Arrived |
| Memphis, TN | Federal Express | 379 | 05:25 PM | Arrived |
| Memphis, TN | Federal Express | 916 | 05:28 PM | Arrived |
| Laredo, TX | Federal Express | 1121 | 09:52 PM | Planned |
| Denver, CO | Frontier | 687 | 02:02 PM | Arrived |
| Tucson, AZ | Japan Photo Holding As | 40 | 05:23 PM | Planned |
| Monterrey | Maersk Air I/S | 1960 | 03:58 PM | Scheduled |
| Houston, TX | Martinaire | 806 | 08:54 AM | Arrived |
| Eagle Pass, TX | Martinaire | 677 | 08:34 PM | Planned |
| Phoenix, AZ | Mesa Airlines | 2762 | 12:57 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2766 | 04:42 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2770 | 07:06 PM | In Flight |
| Mexico City | Servicios Aereos Litoral | 632 | 12:36 PM | Arrived |
| Monterrey | Servicios Aereos Litoral | 2300 | 12:46 PM | Arrived |
| Mexico City | Servicios Aereos Litoral | 634 | 05:28 PM | Arrived |
| Denver, CO | ShuttleAmerica | 3537 | 02:07 PM | Arrived |
| Los Angeles, CA | Sky West | 363V | 01:08 PM | Arrived |
| Salt Lake City, UT | Sky West | 4618 | 02:24 PM | Arrived |
| Chicago, IL | Sky West | 344T | 03:32 PM | Arrived |
| San Francisco, CA | Sky West | 342P | 03:55 PM | Arrived |
| San Francisco, CA | Sky West | 423L | 07:00 PM | In Flight |
| Salt Lake City, UT | Sky West | 4471 | 08:18 PM | In Flight |
| Chicago, IL | Sky West | 746P | 08:44 PM | In Flight |
| Los Angeles, CA | Sky West | 463U | 08:50 PM | In Flight |
| Dallas, TX | Southwest | 360 | 06:53 AM | Arrived |
| Dallas, TX | Southwest | 2133 | 07:55 AM | Arrived |
| Dallas, TX | Southwest | 1820 | 08:17 AM | Arrived |
| Dallas, TX | Southwest | 1888 | 08:54 AM | Arrived |
| Dallas, TX | Southwest | 401 | 09:38 AM | Arrived |
| Houston, TX | Southwest | 2384 | 09:50 AM | Arrived |
| Dallas, TX | Southwest | 113 | 10:35 AM | Arrived |
| Dallas, TX | Southwest | 305 | 11:08 AM | Arrived |
| Harlingen, TX | Southwest | 1982 | 11:11 AM | Arrived |
| Nashville, TN | Southwest | 453 | 11:12 AM | Arrived |
| Dallas, TX | Southwest | 711 | 11:52 AM | Arrived |
| Phoenix, AZ | Southwest | 3952 | 12:02 PM | Arrived |
| El Paso, TX | Southwest | 3912 | 12:13 PM | Arrived |
| Baltimore, MD | Southwest | 910 | 12:16 PM | Arrived |
| Chicago, IL | Southwest | 195 | 12:50 PM | Arrived |
| Las Vegas, NV | Southwest | 345 | 12:51 PM | Arrived |
| Houston, TX | Southwest | 105 | 01:08 PM | Arrived |
| Dallas, TX | Southwest | 561 | 01:29 PM | Arrived |
| Denver, CO | Southwest | 2138 | 02:04 PM | Arrived |
| San Diego, CA | Southwest | 1963 | 02:35 PM | Arrived |
| Las Vegas, NV | Southwest | 300 | 02:59 PM | Arrived |
| Dallas, TX | Southwest | 326 | 03:07 PM | Arrived |
| El Paso, TX | Southwest | 2273 | 03:15 PM | Arrived |
| Orlando, FL | Southwest | 2196 | 03:49 PM | Arrived |
| Los Angeles, CA | Southwest | 3779 | 03:50 PM | Arrived |
| Dallas, TX | Southwest | 2800 | 04:01 PM | Arrived |
| Phoenix, AZ | Southwest | 2631 | 04:26 PM | Arrived |
| Tampa, FL | Southwest | 723 | 04:44 PM | Arrived |
| Houston, TX | Southwest | 2183 | 05:19 PM | Arrived |
| Nashville, TN | Southwest | 714 | 05:22 PM | Arrived |
| Las Vegas, NV | Southwest | 3824 | 05:39 PM | Arrived |
| Baltimore, MD | Southwest | 1827 | 05:43 PM | Arrived |
| Houston, TX | Southwest | 419 | 06:08 PM | Arrived |
| Dallas, TX | Southwest | 130 | 06:11 PM | Arrived |
| San Diego, CA | Southwest | 461 | 06:44 PM | In Flight |
| Harlingen, TX | Southwest | 246 | 07:06 PM | In Flight |
| Dallas, TX | Southwest | 1843 | 07:22 PM | In Flight |
| Chicago, IL | Southwest | 1360 | 08:18 PM | In Flight |
| Dallas, TX | Southwest | 263 | 08:32 PM | Scheduled |
| Denver, CO | Southwest | 313 | 08:43 PM | Scheduled |
| Houston, TX | Southwest | 103 | 09:18 PM | Scheduled |
| El Paso, TX | Southwest | 1831 | 09:26 PM | Scheduled |
| Phoenix, AZ | Southwest | 2068 | 09:42 PM | Scheduled |
| Las Vegas, NV | Southwest | 1539 | 10:43 PM | Scheduled |
| Dallas, TX | Southwest | 360 | 06:55 AM | Scheduled |
| Newark, NJ | United | 1595 | 12:38 PM | Landed |
| Houston, TX | United | 1079 | 03:44 PM | Arrived |
| Houston, TX | United | 6 | 05:05 PM | Arrived |
| Houston, TX | United | 1133 | 07:05 PM | In Flight |
| Houston, TX | United | 1490 | 07:58 PM | Scheduled |
| Washington, DC | United | 384 | 09:29 PM | In Flight |
| Newark, NJ | United | 1660 | 10:04 PM | In Flight |
| Houston, TX | United | 1230 | 10:18 PM | Scheduled |
| Louisville, KY | United Parcel Service | 784 | 04:20 AM | Landed |
| Houston, TX | United Parcel Service | 9815 | 05:16 AM | Arrived |
| Rockford, IL | United Parcel Service | 782 | 05:29 AM | Arrived |
| Louisville, KY | United Parcel Service | 798 | 05:31 AM | Arrived |
| Louisville, KY | United Parcel Service | 2782 | 04:48 PM | Arrived |
| Laredo, TX | United Parcel Service | 781 | 08:43 PM | Planned |
| Charlotte, NC | Us Airways | 1895 | 11:43 AM | Arrived |
| Charlotte, NC | Us Airways | 1899 | 08:04 PM | In Flight |
| Phoenix, AZ | Us Airways | 209 | 10:44 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual