Bandera, Texas 78003
ZIP Code boundaries for 78003 in Bandera, TX
2011 Statistics for 78003
| ZIP: | 78003 |
| Name: | BANDERA |
| County: | BANDERA |
| Area: | 227 mi2 / 587 km2 / 145146 acres / 587383054 m2 |
| Coordinates: | 29.718538, -99.10533 |
| Residential Addresses: | 4226 |
| Multifamily Addresses: | 76 |
| Single family Addresses: | 2263 |
| Business Addresses: | 533 |
| P.O. Boxes: | 1887 |
2000 Census Data for Bandera, Texas 78003
Gender & Ages
Total Population: 7537
| Male |
| Population: | 3809 |
| < year old: | 38 |
| Year old: | 56 |
| Age 2: | 66 |
| Age 3: | 24 |
| Age 4: | 31 |
| Age 5: | 27 |
| Age 6: | 43 |
| Age 7: | 35 |
| Age 8: | 103 |
| Age 9: | 55 |
| Age 10: | 75 |
| Age 11: | 70 |
| Age 12: | 66 |
| Age 13: | 50 |
| Age 14: | 48 |
| Age 15: | 82 |
| Age 16: | 66 |
| Age 17: | 53 |
| Age 18: | 59 |
| Age 19: | 22 |
| Age 20: | 29 |
| Age 21: | 21 |
| 22-24: |
84 |
| 25-29: |
138 |
| 30-34: |
165 |
| 35-39: |
307 |
| 40-44: |
306 |
| 45-49: |
265 |
| 50-54: |
249 |
| 55-59: |
225 |
| 60-61: |
99 |
| 62-64: |
127 |
| 65-66: |
76 |
| 67-69: |
193 |
| 70-74: |
165 |
| 75-79: |
168 |
| 80-84: |
88 |
| 85 & Up: | 35 |
| Female |
| Population: | 3728 |
| < year old: | 24 |
| Year old: | 76 |
| Age 2: | 31 |
| Age 3: | 56 |
| Age 4: | 21 |
| Age 5: | 37 |
| Age 6: | 20 |
| Age 7: | 23 |
| Age 8: | 66 |
| Age 9: | 34 |
| Age 10: | 49 |
| Age 11: | 48 |
| Age 12: | 91 |
| Age 13: | 63 |
| Age 14: | 69 |
| Age 15: | 50 |
| Age 16: | 68 |
| Age 17: | 19 |
| Age 18: | 31 |
| Age 19: | 50 |
| Age 20: | 11 |
| Age 21: | 24 |
| 22-24: |
88 |
| 25-29: |
157 |
| 30-34: |
219 |
| 35-39: |
292 |
| 40-44: |
370 |
| 45-49: |
246 |
| 50-54: |
263 |
| 55-59: |
213 |
| 60-61: |
134 |
| 62-64: |
100 |
| 65-66: |
70 |
| 67-69: |
109 |
| 70-74: |
213 |
| 75-79: |
146 |
| 80-84: |
102 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 5285
| Male: | 2606 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 81 |
| 10th: | 78 |
| 11th: | 75 |
| 12th, No Diploma: | 130 |
| Graduates: | 816 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 417 |
| Associates: | 119 |
| Bachelors: | 377 |
| Doctorate: | 27 |
| Masters: | 100 |
| Female: | 2679 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 45 |
| 10th: | 108 |
| 11th: | 68 |
| 12th, No Diploma: | 63 |
| Graduates: | 889 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 446 |
| Associates: | 153 |
| Bachelors: | 355 |
| Doctorate: | |
| Masters: | 112 |
Veteran Status of Residents
| Total Males: | 2821 |
| Ages 18 to 64: |
| Total: | 2096 |
| Civilians: | 2075 |
| Non-Veteran Civilians: | 1465 |
| Veteran Civilians: | 610 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 506 |
| Currently In Military: | |
| Total Females: | 2883 |
| Ages 18 to 64: |
| Total: | 2198 |
| Civilians: | 2195 |
| Non-Veteran Civilians: | 2104 |
| Veteran Civilians: | 91 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 685 |
| Civilians: | 685 |
| Non-Veteran Civilians: | 684 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 378 |
| 10 to 14: | 377 |
| 15 to 19: | 256 |
| 20 to 24: | 251 |
| 25 to 29: | 85 |
| 30 to 35: | 326 |
| 36 to 39: | 17 |
| 40 to 44: | 104 |
| 45 to 59: | 446 |
| 60 to 89: | 479 |
| > 89 Minutes: | 98 |
Housing
| Total: | 7484 |
| Own: | 6144 |
| Rent: | 1340 |
Economic Statistics of Residents
Total Households: 3073
| Males 16 & Up: |
| Employed Civilian: | 1824 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 1931 |
| Not In Labor Force: | 1009 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 3179 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 3024 |
| Family Below Poverty Line: | 208 |
| Household Below Poverty: | 418 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 39886 |
| Median Household Income: | 33063 |
| Per Capita Income: | 18570 |
| Females 16 & Up: |
| Employed Civilian: | 1427 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 1527 |
| Not In Labor Force: | 1443 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 7537 |
| White: | 7223 |
| Black: | 36 |
| Asian: | 15 |
| Pacific Islander: | 14 |
| Native American: | 38 |
| Multiracial: | 86 |
| Other: | 125 |