Blanco, Texas 78606
ZIP Code boundaries for 78606 in Blanco, TX
2011 Statistics for 78606
| ZIP: | 78606 |
| Name: | BLANCO |
| County: | BLANCO |
| Area: | 261 mi2 / 675 km2 / 166855 acres / 675239224 m2 |
| Coordinates: | 30.090553, -98.4382 |
| Residential Addresses: | 2417 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1503 |
| Business Addresses: | 287 |
| P.O. Boxes: | 914 |
2000 Census Data for Blanco, Texas 78606
Gender & Ages
Total Population: 4192
| Male |
| Population: | 2056 |
| < year old: | 38 |
| Year old: | 20 |
| Age 2: | 26 |
| Age 3: | 16 |
| Age 4: | 25 |
| Age 5: | 35 |
| Age 6: | 19 |
| Age 7: | 35 |
| Age 8: | 23 |
| Age 9: | 25 |
| Age 10: | 25 |
| Age 11: | 46 |
| Age 12: | 28 |
| Age 13: | 38 |
| Age 14: | 56 |
| Age 15: | 34 |
| Age 16: | 45 |
| Age 17: | 39 |
| Age 18: | 27 |
| Age 19: | 37 |
| Age 20: | 13 |
| Age 21: | 32 |
| 22-24: |
50 |
| 25-29: |
91 |
| 30-34: |
117 |
| 35-39: |
113 |
| 40-44: |
158 |
| 45-49: |
157 |
| 50-54: |
148 |
| 55-59: |
102 |
| 60-61: |
63 |
| 62-64: |
52 |
| 65-66: |
44 |
| 67-69: |
49 |
| 70-74: |
71 |
| 75-79: |
61 |
| 80-84: |
52 |
| 85 & Up: | 46 |
| Female |
| Population: | 2136 |
| < year old: | 24 |
| Year old: | 22 |
| Age 2: | 21 |
| Age 3: | 17 |
| Age 4: | 33 |
| Age 5: | 33 |
| Age 6: | 8 |
| Age 7: | 31 |
| Age 8: | 29 |
| Age 9: | 14 |
| Age 10: | 48 |
| Age 11: | 38 |
| Age 12: | 25 |
| Age 13: | 26 |
| Age 14: | 16 |
| Age 15: | 25 |
| Age 16: | 40 |
| Age 17: | 37 |
| Age 18: | 22 |
| Age 19: | 12 |
| Age 20: | 12 |
| Age 21: | 23 |
| 22-24: |
55 |
| 25-29: |
91 |
| 30-34: |
133 |
| 35-39: |
171 |
| 40-44: |
162 |
| 45-49: |
196 |
| 50-54: |
140 |
| 55-59: |
158 |
| 60-61: |
40 |
| 62-64: |
52 |
| 65-66: |
26 |
| 67-69: |
47 |
| 70-74: |
85 |
| 75-79: |
77 |
| 80-84: |
66 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 2849
| Male: | 1324 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 24 |
| 10th: | 60 |
| 11th: | 30 |
| 12th, No Diploma: | 54 |
| Graduates: | 369 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 199 |
| Associates: | 68 |
| Bachelors: | 179 |
| Doctorate: | 9 |
| Masters: | 59 |
| Female: | 1525 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 34 |
| 10th: | 39 |
| 11th: | 34 |
| 12th, No Diploma: | 34 |
| Graduates: | 558 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 240 |
| Associates: | 57 |
| Bachelors: | 196 |
| Doctorate: | 13 |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 1483 |
| Ages 18 to 64: |
| Total: | 1160 |
| Civilians: | 1160 |
| Non-Veteran Civilians: | 894 |
| Veteran Civilians: | 266 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 323 |
| Civilians: | 323 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 243 |
| Currently In Military: | |
| Total Females: | 1649 |
| Ages 18 to 64: |
| Total: | 1267 |
| Civilians: | 1267 |
| Non-Veteran Civilians: | 1245 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 382 |
| Civilians: | 382 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 293 |
| 10 to 14: | 228 |
| 15 to 19: | 146 |
| 20 to 24: | 111 |
| 25 to 29: | 54 |
| 30 to 35: | 97 |
| 36 to 39: | 49 |
| 40 to 44: | 65 |
| 45 to 59: | 217 |
| 60 to 89: | 238 |
| > 89 Minutes: | 44 |
Housing
| Total: | 4093 |
| Own: | 3143 |
| Rent: | 950 |
Economic Statistics of Residents
Total Households: 1600
| Males 16 & Up: |
| Employed Civilian: | 991 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1025 |
| Not In Labor Force: | 542 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1836 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 1676 |
| Family Below Poverty Line: | 123 |
| Household Below Poverty: | 202 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 42273 |
| Median Household Income: | 37353 |
| Per Capita Income: | 17370 |
| Females 16 & Up: |
| Employed Civilian: | 867 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 892 |
| Not In Labor Force: | 834 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4192 |
| White: | 3762 |
| Black: | 43 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 78 |
| Other: | 271 |
The 78606 ZIP Code in Blanco, TX spans the following neighborhoods: Fisher Ranches, Forest View North, Headwaters Ranch Acres, High Ridge Ranch and Kendalia Ranch and among others