Hondo, Texas 78861
ZIP Code boundaries for 78861 in Hondo, TX
2011 Statistics for 78861
| ZIP: | 78861 |
| Name: | HONDO |
| County: | MEDINA |
| Area: | 475 mi2 / 1231 km2 / 304263 acres / 1231306850 m2 |
| Coordinates: | 29.423597, -99.15759 |
| Residential Addresses: | 4849 |
| Multifamily Addresses: | 366 |
| Single family Addresses: | 3954 |
| Business Addresses: | 436 |
| P.O. Boxes: | 529 |
2000 Census Data for Hondo, Texas 78861
Gender & Ages
Total Population: 11388
| Male |
| Population: | 6135 |
| < year old: | 57 |
| Year old: | 30 |
| Age 2: | 94 |
| Age 3: | 63 |
| Age 4: | 81 |
| Age 5: | 53 |
| Age 6: | 62 |
| Age 7: | 96 |
| Age 8: | 65 |
| Age 9: | 67 |
| Age 10: | 108 |
| Age 11: | 48 |
| Age 12: | 113 |
| Age 13: | 52 |
| Age 14: | 141 |
| Age 15: | 69 |
| Age 16: | 100 |
| Age 17: | 108 |
| Age 18: | 66 |
| Age 19: | 51 |
| Age 20: | 116 |
| Age 21: | 76 |
| 22-24: |
469 |
| 25-29: |
761 |
| 30-34: |
489 |
| 35-39: |
571 |
| 40-44: |
371 |
| 45-49: |
378 |
| 50-54: |
234 |
| 55-59: |
285 |
| 60-61: |
91 |
| 62-64: |
123 |
| 65-66: |
62 |
| 67-69: |
101 |
| 70-74: |
173 |
| 75-79: |
167 |
| 80-84: |
110 |
| 85 & Up: | 34 |
| Female |
| Population: | 5253 |
| < year old: | 62 |
| Year old: | 60 |
| Age 2: | 92 |
| Age 3: | 64 |
| Age 4: | 89 |
| Age 5: | 86 |
| Age 6: | 93 |
| Age 7: | 95 |
| Age 8: | 115 |
| Age 9: | 77 |
| Age 10: | 79 |
| Age 11: | 45 |
| Age 12: | 98 |
| Age 13: | 116 |
| Age 14: | 94 |
| Age 15: | 111 |
| Age 16: | 73 |
| Age 17: | 65 |
| Age 18: | 64 |
| Age 19: | 60 |
| Age 20: | 57 |
| Age 21: | 58 |
| 22-24: |
195 |
| 25-29: |
281 |
| 30-34: |
382 |
| 35-39: |
383 |
| 40-44: |
408 |
| 45-49: |
304 |
| 50-54: |
269 |
| 55-59: |
276 |
| 60-61: |
90 |
| 62-64: |
138 |
| 65-66: |
76 |
| 67-69: |
126 |
| 70-74: |
167 |
| 75-79: |
147 |
| 80-84: |
95 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 7255
| Male: | 3950 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 114 |
| 10th: | 100 |
| 11th: | 258 |
| 12th, No Diploma: | 97 |
| Graduates: | 1373 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 285 |
| > 1 Year, No Degree: | 573 |
| Associates: | 116 |
| Bachelors: | 267 |
| Doctorate: | |
| Masters: | 72 |
| Female: | 3305 |
| No School: | 212 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 112 |
| 10th: | 117 |
| 11th: | 44 |
| 12th, No Diploma: | 101 |
| Graduates: | 1035 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 291 |
| > 1 Year, No Degree: | 370 |
| Associates: | 145 |
| Bachelors: | 309 |
| Doctorate: | |
| Masters: | 86 |
Veteran Status of Residents
| Total Males: | 4728 |
| Ages 18 to 64: |
| Total: | 4081 |
| Civilians: | 4066 |
| Non-Veteran Civilians: | 3225 |
| Veteran Civilians: | 841 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 647 |
| Civilians: | 647 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 360 |
| Currently In Military: | |
| Total Females: | 3739 |
| Ages 18 to 64: |
| Total: | 2965 |
| Civilians: | 2959 |
| Non-Veteran Civilians: | 2917 |
| Veteran Civilians: | 42 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 774 |
| Civilians: | 774 |
| Non-Veteran Civilians: | 765 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 332 |
| 5 to 9: | 960 |
| 10 to 14: | 629 |
| 15 to 19: | 424 |
| 20 to 24: | 174 |
| 25 to 29: | 49 |
| 30 to 35: | 239 |
| 36 to 39: | 113 |
| 40 to 44: | 96 |
| 45 to 59: | 518 |
| 60 to 89: | 432 |
| > 89 Minutes: | 59 |
Housing
| Total: | 9910 |
| Own: | 7457 |
| Rent: | 2453 |
Economic Statistics of Residents
Total Households: 3491
| Males 16 & Up: |
| Employed Civilian: | 2214 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 2387 |
| Not In Labor Force: | 2549 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 4131 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 4025 |
| Family Below Poverty Line: | 402 |
| Household Below Poverty: | 598 |
| Married Below Poverty Line: | 228 |
| Median Family Income: | 37761 |
| Median Household Income: | 34171 |
| Per Capita Income: | 14495 |
| Females 16 & Up: |
| Employed Civilian: | 1990 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 2130 |
| Not In Labor Force: | 1747 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 11388 |
| White: | 8939 |
| Black: | 619 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 299 |
| Other: | 1435 |