Fredericksburg, Texas 78624
has the follwing neighborhoods: Alamo Springs Ranch and Grandview Acres in Fredericksburg, TX
2011 Statistics for 78624
| ZIP: | 78624 |
| Name: | FREDERICKSBURG |
| County: | GILLESPIE |
| Area: | 784 mi2 / 2029 km2 / 501500 acres / 2029499222 m2 |
| Coordinates: | 30.291283, -98.861595 |
| Residential Addresses: | 10316 |
| Multifamily Addresses: | 675 |
| Single family Addresses: | 8547 |
| Business Addresses: | 1362 |
| P.O. Boxes: | 1094 |
2000 Census Data for Fredericksburg, Texas 78624
Gender & Ages
Total Population: 18279
| Male |
| Population: | 8553 |
| < year old: | 68 |
| Year old: | 64 |
| Age 2: | 49 |
| Age 3: | 134 |
| Age 4: | 125 |
| Age 5: | 47 |
| Age 6: | 95 |
| Age 7: | 97 |
| Age 8: | 162 |
| Age 9: | 128 |
| Age 10: | 93 |
| Age 11: | 151 |
| Age 12: | 83 |
| Age 13: | 110 |
| Age 14: | 131 |
| Age 15: | 142 |
| Age 16: | 121 |
| Age 17: | 166 |
| Age 18: | 63 |
| Age 19: | 85 |
| Age 20: | 78 |
| Age 21: | 75 |
| 22-24: |
184 |
| 25-29: |
343 |
| 30-34: |
426 |
| 35-39: |
644 |
| 40-44: |
509 |
| 45-49: |
658 |
| 50-54: |
616 |
| 55-59: |
474 |
| 60-61: |
149 |
| 62-64: |
354 |
| 65-66: |
238 |
| 67-69: |
307 |
| 70-74: |
468 |
| 75-79: |
408 |
| 80-84: |
305 |
| 85 & Up: | 203 |
| Female |
| Population: | 9726 |
| < year old: | 85 |
| Year old: | 105 |
| Age 2: | 88 |
| Age 3: | 110 |
| Age 4: | 106 |
| Age 5: | 146 |
| Age 6: | 94 |
| Age 7: | 146 |
| Age 8: | 120 |
| Age 9: | 103 |
| Age 10: | 60 |
| Age 11: | 137 |
| Age 12: | 158 |
| Age 13: | 130 |
| Age 14: | 105 |
| Age 15: | 138 |
| Age 16: | 82 |
| Age 17: | 143 |
| Age 18: | 71 |
| Age 19: | 66 |
| Age 20: | 81 |
| Age 21: | 22 |
| 22-24: |
247 |
| 25-29: |
320 |
| 30-34: |
489 |
| 35-39: |
535 |
| 40-44: |
693 |
| 45-49: |
647 |
| 50-54: |
634 |
| 55-59: |
592 |
| 60-61: |
205 |
| 62-64: |
372 |
| 65-66: |
221 |
| 67-69: |
326 |
| 70-74: |
593 |
| 75-79: |
582 |
| 80-84: |
454 |
| 85 & Up: | 520 |
Education Level of Residents
Total Population: 13285
| Male: | 6102 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 146 |
| 10th: | 173 |
| 11th: | 153 |
| 12th, No Diploma: | 102 |
| Graduates: | 1689 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 442 |
| > 1 Year, No Degree: | 931 |
| Associates: | 236 |
| Bachelors: | 1027 |
| Doctorate: | 69 |
| Masters: | 297 |
| Female: | 7183 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 177 |
| 10th: | 189 |
| 11th: | 133 |
| 12th, No Diploma: | 225 |
| Graduates: | 2220 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 600 |
| > 1 Year, No Degree: | 1161 |
| Associates: | 308 |
| Bachelors: | 1016 |
| Doctorate: | 23 |
| Masters: | 380 |
Veteran Status of Residents
| Total Males: | 6587 |
| Ages 18 to 64: |
| Total: | 4658 |
| Civilians: | 4658 |
| Non-Veteran Civilians: | 3643 |
| Veteran Civilians: | 1015 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1929 |
| Civilians: | 1929 |
| Non-Veteran Civilians: | 564 |
| Veteran Civilians: | 1365 |
| Currently In Military: | |
| Total Females: | 7670 |
| Ages 18 to 64: |
| Total: | 4974 |
| Civilians: | 4974 |
| Non-Veteran Civilians: | 4919 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2696 |
| Civilians: | 2696 |
| Non-Veteran Civilians: | 2644 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 647 |
| 5 to 9: | 1571 |
| 10 to 14: | 1512 |
| 15 to 19: | 1242 |
| 20 to 24: | 658 |
| 25 to 29: | 169 |
| 30 to 35: | 662 |
| 36 to 39: | 94 |
| 40 to 44: | 76 |
| 45 to 59: | 280 |
| 60 to 89: | 229 |
| > 89 Minutes: | 339 |
Housing
| Total: | 17723 |
| Own: | 13871 |
| Rent: | 3852 |
Economic Statistics of Residents
Total Households: 7461
| Males 16 & Up: |
| Employed Civilian: | 4252 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 4406 |
| Not In Labor Force: | 2468 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8078 |
| Work At Home: | 599 |
| Doesn't Work At Home: | 7479 |
| Family Below Poverty Line: | 342 |
| Household Below Poverty: | 762 |
| Married Below Poverty Line: | 225 |
| Median Family Income: | 45582 |
| Median Household Income: | 37874 |
| Per Capita Income: | 20417 |
| Females 16 & Up: |
| Employed Civilian: | 3947 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 4090 |
| Not In Labor Force: | 3805 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18279 |
| White: | 16969 |
| Black: | 34 |
| Asian: | 54 |
| Pacific Islander: | 34 |
| Native American: | 49 |
| Multiracial: | 186 |
| Other: | 953 |