Ingram, Texas 78025
ZIP Code boundaries for 78025 in Ingram, TX
2011 Statistics for 78025
| ZIP: | 78025 |
| Name: | INGRAM |
| County: | KERR |
| Area: | 50 mi2 / 130 km2 / 32225 acres / 130411423 m2 |
| Coordinates: | 30.082771, -99.301414 |
| Residential Addresses: | 2452 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1556 |
| Business Addresses: | 235 |
| P.O. Boxes: | 896 |
2000 Census Data for Ingram, Texas 78025
Gender & Ages
Total Population: 4937
| Male |
| Population: | 2404 |
| < year old: | 33 |
| Year old: | 27 |
| Age 2: | 25 |
| Age 3: | 6 |
| Age 4: | 53 |
| Age 5: | 23 |
| Age 6: | 24 |
| Age 7: | 53 |
| Age 8: | 36 |
| Age 9: | 19 |
| Age 10: | 41 |
| Age 11: | 47 |
| Age 12: | 40 |
| Age 13: | 48 |
| Age 14: | 33 |
| Age 15: | 56 |
| Age 16: | 40 |
| Age 17: | 24 |
| Age 18: | 46 |
| Age 19: | 39 |
| Age 20: | 32 |
| Age 21: | 22 |
| 22-24: |
68 |
| 25-29: |
109 |
| 30-34: |
123 |
| 35-39: |
138 |
| 40-44: |
203 |
| 45-49: |
167 |
| 50-54: |
153 |
| 55-59: |
99 |
| 60-61: |
54 |
| 62-64: |
73 |
| 65-66: |
22 |
| 67-69: |
118 |
| 70-74: |
134 |
| 75-79: |
85 |
| 80-84: |
49 |
| 85 & Up: | 42 |
| Female |
| Population: | 2533 |
| < year old: | 16 |
| Year old: | 17 |
| Age 2: | 28 |
| Age 3: | 9 |
| Age 4: | 33 |
| Age 5: | 22 |
| Age 6: | 32 |
| Age 7: | 27 |
| Age 8: | 11 |
| Age 9: | 17 |
| Age 10: | 39 |
| Age 11: | 33 |
| Age 12: | 32 |
| Age 13: | 24 |
| Age 14: | 40 |
| Age 15: | 30 |
| Age 16: | 50 |
| Age 17: | 78 |
| Age 18: | 25 |
| Age 19: | 19 |
| Age 20: | 14 |
| Age 21: | 29 |
| 22-24: |
78 |
| 25-29: |
126 |
| 30-34: |
122 |
| 35-39: |
180 |
| 40-44: |
229 |
| 45-49: |
183 |
| 50-54: |
168 |
| 55-59: |
155 |
| 60-61: |
46 |
| 62-64: |
75 |
| 65-66: |
53 |
| 67-69: |
91 |
| 70-74: |
141 |
| 75-79: |
134 |
| 80-84: |
69 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 3399
| Male: | 1569 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 54 |
| 10th: | 81 |
| 11th: | 41 |
| 12th, No Diploma: | 33 |
| Graduates: | 508 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 253 |
| Associates: | 78 |
| Bachelors: | 220 |
| Doctorate: | 25 |
| Masters: | 56 |
| Female: | 1830 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 55 |
| 10th: | 80 |
| 11th: | 50 |
| 12th, No Diploma: | 36 |
| Graduates: | 598 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 273 |
| Associates: | 119 |
| Bachelors: | 287 |
| Doctorate: | 3 |
| Masters: | 64 |
Veteran Status of Residents
| Total Males: | 1776 |
| Ages 18 to 64: |
| Total: | 1326 |
| Civilians: | 1326 |
| Non-Veteran Civilians: | 935 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 450 |
| Civilians: | 450 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 360 |
| Currently In Military: | |
| Total Females: | 1995 |
| Ages 18 to 64: |
| Total: | 1449 |
| Civilians: | 1449 |
| Non-Veteran Civilians: | 1429 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 546 |
| Civilians: | 546 |
| Non-Veteran Civilians: | 489 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 265 |
| 10 to 14: | 327 |
| 15 to 19: | 385 |
| 20 to 24: | 359 |
| 25 to 29: | 122 |
| 30 to 35: | 184 |
| 36 to 39: | 17 |
| 40 to 44: | 13 |
| 45 to 59: | 70 |
| 60 to 89: | 40 |
| > 89 Minutes: | 66 |
Housing
| Total: | 4768 |
| Own: | 3849 |
| Rent: | 919 |
Economic Statistics of Residents
Total Households: 1964
| Males 16 & Up: |
| Employed Civilian: | 1072 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 1129 |
| Not In Labor Force: | 711 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2046 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 1948 |
| Family Below Poverty Line: | 102 |
| Household Below Poverty: | 216 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 40331 |
| Median Household Income: | 33491 |
| Per Capita Income: | 16768 |
| Females 16 & Up: |
| Employed Civilian: | 1007 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1056 |
| Not In Labor Force: | 1067 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4937 |
| White: | 4606 |
| Black: | 22 |
| Asian: | 24 |
| Pacific Islander: | 11 |
| Native American: | 43 |
| Multiracial: | 69 |
| Other: | 162 |