Junction, Texas 76849
ZIP Code boundaries for 76849 in Junction, TX
2011 Statistics for 76849
| ZIP: | 76849 |
| Name: | JUNCTION |
| County: | KIMBLE |
| Area: | 846 mi2 / 2192 km2 / 541581 acres / 2191700137 m2 |
| Coordinates: | 30.48173, -99.831345 |
| Residential Addresses: | 1764 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 1368 |
| Business Addresses: | 251 |
| P.O. Boxes: | 366 |
2000 Census Data for Junction, Texas 76849
Gender & Ages
Total Population: 3888
| Male |
| Population: | 1859 |
| < year old: | 27 |
| Year old: | 30 |
| Age 2: | 21 |
| Age 3: | 5 |
| Age 4: | 47 |
| Age 5: | 19 |
| Age 6: | 45 |
| Age 7: | 16 |
| Age 8: | 22 |
| Age 9: | 14 |
| Age 10: | 35 |
| Age 11: | 26 |
| Age 12: | 41 |
| Age 13: | 31 |
| Age 14: | 44 |
| Age 15: | 30 |
| Age 16: | 25 |
| Age 17: | 20 |
| Age 18: | 45 |
| Age 19: | 14 |
| Age 20: | 11 |
| Age 21: | 11 |
| 22-24: |
14 |
| 25-29: |
79 |
| 30-34: |
110 |
| 35-39: |
157 |
| 40-44: |
119 |
| 45-49: |
133 |
| 50-54: |
124 |
| 55-59: |
99 |
| 60-61: |
44 |
| 62-64: |
51 |
| 65-66: |
62 |
| 67-69: |
76 |
| 70-74: |
62 |
| 75-79: |
75 |
| 80-84: |
40 |
| 85 & Up: | 35 |
| Female |
| Population: | 2029 |
| < year old: | 15 |
| Year old: | 5 |
| Age 2: | 23 |
| Age 3: | 51 |
| Age 4: | 26 |
| Age 5: | 10 |
| Age 6: | 23 |
| Age 7: | 29 |
| Age 8: | 17 |
| Age 9: | 26 |
| Age 10: | 37 |
| Age 11: | 28 |
| Age 12: | 27 |
| Age 13: | 50 |
| Age 14: | 24 |
| Age 15: | 52 |
| Age 16: | 12 |
| Age 17: | 32 |
| Age 18: | 26 |
| Age 19: | 30 |
| Age 20: | 14 |
| Age 21: | 13 |
| 22-24: |
26 |
| 25-29: |
89 |
| 30-34: |
90 |
| 35-39: |
126 |
| 40-44: |
153 |
| 45-49: |
134 |
| 50-54: |
135 |
| 55-59: |
127 |
| 60-61: |
51 |
| 62-64: |
59 |
| 65-66: |
52 |
| 67-69: |
73 |
| 70-74: |
102 |
| 75-79: |
104 |
| 80-84: |
51 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 2699
| Male: | 1266 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 51 |
| 10th: | 70 |
| 11th: | 36 |
| 12th, No Diploma: | 54 |
| Graduates: | 413 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 141 |
| Associates: | 43 |
| Bachelors: | 146 |
| Doctorate: | 13 |
| Masters: | 49 |
| Female: | 1433 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 38 |
| 10th: | 91 |
| 11th: | 53 |
| 12th, No Diploma: | 54 |
| Graduates: | 490 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 231 |
| Associates: | 27 |
| Bachelors: | 141 |
| Doctorate: | |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 1361 |
| Ages 18 to 64: |
| Total: | 1011 |
| Civilians: | 1011 |
| Non-Veteran Civilians: | 847 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Total Females: | 1542 |
| Ages 18 to 64: |
| Total: | 1073 |
| Civilians: | 1073 |
| Non-Veteran Civilians: | 1068 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 281 |
| 5 to 9: | 403 |
| 10 to 14: | 224 |
| 15 to 19: | 202 |
| 20 to 24: | 86 |
| 25 to 29: | 21 |
| 30 to 35: | 110 |
| 36 to 39: | 11 |
| 40 to 44: | 16 |
| 45 to 59: | 53 |
| 60 to 89: | 56 |
| > 89 Minutes: | 61 |
Housing
| Total: | 3837 |
| Own: | 2779 |
| Rent: | 1058 |
Economic Statistics of Residents
Total Households: 1625
| Males 16 & Up: |
| Employed Civilian: | 890 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 923 |
| Not In Labor Force: | 483 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1628 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 1524 |
| Family Below Poverty Line: | 148 |
| Household Below Poverty: | 284 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 35202 |
| Median Household Income: | 29813 |
| Per Capita Income: | 17516 |
| Females 16 & Up: |
| Employed Civilian: | 788 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 816 |
| Not In Labor Force: | 770 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3888 |
| White: | 3490 |
| Black: | |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 75 |
| Other: | 291 |