Kerrville, Texas 78028
ZIP Code boundaries for 78028 in Kerrville, TX
2011 Statistics for 78028
| ZIP: | 78028 |
| Name: | KERRVILLE |
| County: | KERR |
| Area: | 260 mi2 / 674 km2 / 166430 acres / 673516617 m2 |
| Coordinates: | 30.03315, -99.17534 |
| Residential Addresses: | 16774 |
| Multifamily Addresses: | 2050 |
| Single family Addresses: | 14724 |
| Business Addresses: | 1614 |
| P.O. Boxes: | 0 |
2000 Census Data for Kerrville, Texas 78028
Gender & Ages
Total Population: 33928
| Male |
| Population: | 15933 |
| < year old: | 176 |
| Year old: | 187 |
| Age 2: | 159 |
| Age 3: | 143 |
| Age 4: | 197 |
| Age 5: | 188 |
| Age 6: | 184 |
| Age 7: | 224 |
| Age 8: | 208 |
| Age 9: | 213 |
| Age 10: | 225 |
| Age 11: | 262 |
| Age 12: | 152 |
| Age 13: | 304 |
| Age 14: | 258 |
| Age 15: | 266 |
| Age 16: | 180 |
| Age 17: | 275 |
| Age 18: | 241 |
| Age 19: | 115 |
| Age 20: | 164 |
| Age 21: | 149 |
| 22-24: |
380 |
| 25-29: |
687 |
| 30-34: |
756 |
| 35-39: |
1034 |
| 40-44: |
1218 |
| 45-49: |
875 |
| 50-54: |
887 |
| 55-59: |
722 |
| 60-61: |
230 |
| 62-64: |
653 |
| 65-66: |
418 |
| 67-69: |
699 |
| 70-74: |
935 |
| 75-79: |
868 |
| 80-84: |
561 |
| 85 & Up: | 540 |
| Female |
| Population: | 17995 |
| < year old: | 240 |
| Year old: | 142 |
| Age 2: | 158 |
| Age 3: | 122 |
| Age 4: | 157 |
| Age 5: | 195 |
| Age 6: | 240 |
| Age 7: | 173 |
| Age 8: | 201 |
| Age 9: | 262 |
| Age 10: | 167 |
| Age 11: | 181 |
| Age 12: | 193 |
| Age 13: | 218 |
| Age 14: | 269 |
| Age 15: | 195 |
| Age 16: | 204 |
| Age 17: | 270 |
| Age 18: | 158 |
| Age 19: | 187 |
| Age 20: | 135 |
| Age 21: | 146 |
| 22-24: |
376 |
| 25-29: |
839 |
| 30-34: |
712 |
| 35-39: |
1222 |
| 40-44: |
1108 |
| 45-49: |
1092 |
| 50-54: |
1080 |
| 55-59: |
1103 |
| 60-61: |
430 |
| 62-64: |
632 |
| 65-66: |
478 |
| 67-69: |
690 |
| 70-74: |
1213 |
| 75-79: |
1127 |
| 80-84: |
749 |
| 85 & Up: | 931 |
Education Level of Residents
Total Population: 24489
| Male: | 11083 |
| No School: | 195 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 234 |
| 10th: | 339 |
| 11th: | 308 |
| 12th, No Diploma: | 208 |
| Graduates: | 2895 |
| Professional School: |
| Degree: | 397 |
| College/University: |
| < 1 Year: | 750 |
| > 1 Year, No Degree: | 1781 |
| Associates: | 481 |
| Bachelors: | 1807 |
| Doctorate: | 152 |
| Masters: | 863 |
| Female: | 13406 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 135 |
| 5th - 6th: | 312 |
| Middle/Junior High: |
| 7th - 8th: | 452 |
| High School: |
| 9th: | 295 |
| 10th: | 424 |
| 11th: | 409 |
| 12th, No Diploma: | 349 |
| Graduates: | 4157 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 1139 |
| > 1 Year, No Degree: | 2230 |
| Associates: | 664 |
| Bachelors: | 1866 |
| Doctorate: | 54 |
| Masters: | 648 |
Veteran Status of Residents
| Total Males: | 12132 |
| Ages 18 to 64: |
| Total: | 8111 |
| Civilians: | 8111 |
| Non-Veteran Civilians: | 6069 |
| Veteran Civilians: | 2042 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4021 |
| Civilians: | 4021 |
| Non-Veteran Civilians: | 1156 |
| Veteran Civilians: | 2865 |
| Currently In Military: | |
| Total Females: | 14408 |
| Ages 18 to 64: |
| Total: | 9220 |
| Civilians: | 9220 |
| Non-Veteran Civilians: | 9042 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5188 |
| Civilians: | 5188 |
| Non-Veteran Civilians: | 5090 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 767 |
| 5 to 9: | 2317 |
| 10 to 14: | 3350 |
| 15 to 19: | 2517 |
| 20 to 24: | 1200 |
| 25 to 29: | 316 |
| 30 to 35: | 981 |
| 36 to 39: | 55 |
| 40 to 44: | 120 |
| 45 to 59: | 221 |
| 60 to 89: | 253 |
| > 89 Minutes: | 156 |
Housing
| Total: | 32453 |
| Own: | 23290 |
| Rent: | 9163 |
Economic Statistics of Residents
Total Households: 14028
| Males 16 & Up: |
| Employed Civilian: | 6845 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 7176 |
| Not In Labor Force: | 5411 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12782 |
| Work At Home: | 529 |
| Doesn't Work At Home: | 12253 |
| Family Below Poverty Line: | 1040 |
| Household Below Poverty: | 1878 |
| Married Below Poverty Line: | 577 |
| Median Family Income: | 40893 |
| Median Household Income: | 34374 |
| Per Capita Income: | 20661 |
| Females 16 & Up: |
| Employed Civilian: | 6163 |
| Unemployed Civilians: | 297 |
| In Labor Force: | 6460 |
| Not In Labor Force: | 8422 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33928 |
| White: | 29998 |
| Black: | 695 |
| Asian: | 189 |
| Pacific Islander: | 10 |
| Native American: | 164 |
| Multiracial: | 681 |
| Other: | 2191 |