Leakey, Texas 78873
ZIP Code boundaries for 78873 in Leakey, TX
2011 Statistics for 78873
| ZIP: | 78873 |
| Name: | LEAKEY |
| County: | REAL |
| Area: | 295 mi2 / 764 km2 / 188760 acres / 763885887 m2 |
| Coordinates: | 29.78722, -99.743126 |
| Residential Addresses: | 935 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 107 |
| Business Addresses: | 101 |
| P.O. Boxes: | 828 |
2000 Census Data for Leakey, Texas 78873
Gender & Ages
Total Population: 1435
| Male |
| Population: | 713 |
| < year old: | 4 |
| Year old: | 8 |
| Age 2: | 3 |
| Age 3: | 2 |
| Age 4: | 11 |
| Age 5: | 11 |
| Age 6: | 6 |
| Age 7: | 4 |
| Age 8: | 6 |
| Age 9: | 10 |
| Age 10: | 12 |
| Age 11: | 12 |
| Age 12: | 3 |
| Age 13: | 12 |
| Age 14: | 10 |
| Age 15: | 19 |
| Age 16: | 19 |
| Age 17: | 11 |
| Age 18: | 12 |
| Age 19: | 7 |
| Age 20: | 13 |
| Age 21: | 2 |
| 22-24: |
5 |
| 25-29: |
33 |
| 30-34: |
24 |
| 35-39: |
50 |
| 40-44: |
44 |
| 45-49: |
46 |
| 50-54: |
47 |
| 55-59: |
68 |
| 60-61: |
28 |
| 62-64: |
38 |
| 65-66: |
16 |
| 67-69: |
18 |
| 70-74: |
43 |
| 75-79: |
29 |
| 80-84: |
15 |
| 85 & Up: | 12 |
| Female |
| Population: | 722 |
| < year old: | 2 |
| Year old: | 3 |
| Age 2: | 5 |
| Age 3: | 5 |
| Age 4: | 22 |
| Age 5: | 8 |
| Age 6: | 5 |
| Age 7: | 6 |
| Age 8: | 6 |
| Age 9: | 4 |
| Age 10: | 2 |
| Age 11: | 8 |
| Age 12: | 10 |
| Age 13: | 11 |
| Age 14: | 12 |
| Age 15: | 7 |
| Age 16: | 8 |
| Age 17: | 8 |
| Age 18: | 13 |
| Age 19: | 2 |
| Age 20: | 5 |
| Age 21: | 4 |
| 22-24: |
8 |
| 25-29: |
25 |
| 30-34: |
35 |
| 35-39: |
49 |
| 40-44: |
31 |
| 45-49: |
48 |
| 50-54: |
69 |
| 55-59: |
62 |
| 60-61: |
30 |
| 62-64: |
23 |
| 65-66: |
16 |
| 67-69: |
21 |
| 70-74: |
60 |
| 75-79: |
23 |
| 80-84: |
38 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 1069
| Male: | 511 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 16 |
| 10th: | 18 |
| 11th: | 30 |
| 12th, No Diploma: | 29 |
| Graduates: | 123 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 81 |
| Associates: | 14 |
| Bachelors: | 85 |
| Doctorate: | 5 |
| Masters: | 20 |
| Female: | 558 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | 15 |
| 10th: | 24 |
| 11th: | 38 |
| 12th, No Diploma: | 13 |
| Graduates: | 191 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 77 |
| Associates: | 21 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 550 |
| Ages 18 to 64: |
| Total: | 417 |
| Civilians: | 413 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | 118 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 40 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 590 |
| Ages 18 to 64: |
| Total: | 404 |
| Civilians: | 404 |
| Non-Veteran Civilians: | 402 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 112 |
| 10 to 14: | 116 |
| 15 to 19: | 54 |
| 20 to 24: | 16 |
| 25 to 29: | |
| 30 to 35: | 40 |
| 36 to 39: | 6 |
| 40 to 44: | 10 |
| 45 to 59: | 30 |
| 60 to 89: | 19 |
| > 89 Minutes: | 20 |
Housing
| Total: | 1431 |
| Own: | 1083 |
| Rent: | 348 |
Economic Statistics of Residents
Total Households: 634
| Males 16 & Up: |
| Employed Civilian: | 302 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 332 |
| Not In Labor Force: | 248 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 542 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 507 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 109 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 31125 |
| Median Household Income: | 26094 |
| Per Capita Income: | 15765 |
| Females 16 & Up: |
| Employed Civilian: | 247 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 249 |
| Not In Labor Force: | 357 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1435 |
| White: | 1354 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 17 |
| Other: | 55 |