San Antonio, Texas 78240
ZIP Code boundaries for 78240 in San Antonio, TX
2011 Statistics for 78240
| ZIP: | 78240 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 11 mi2 / 27 km2 / 6734 acres / 27250646 m2 |
| Coordinates: | 29.52372, -98.61071 |
| Residential Addresses: | 25005 |
| Multifamily Addresses: | 13671 |
| Single family Addresses: | 11334 |
| Business Addresses: | 748 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78240
Gender & Ages
Total Population: 44340
| Male |
| Population: | 21308 |
| < year old: | 392 |
| Year old: | 311 |
| Age 2: | 320 |
| Age 3: | 352 |
| Age 4: | 355 |
| Age 5: | 261 |
| Age 6: | 334 |
| Age 7: | 323 |
| Age 8: | 266 |
| Age 9: | 283 |
| Age 10: | 323 |
| Age 11: | 316 |
| Age 12: | 347 |
| Age 13: | 252 |
| Age 14: | 184 |
| Age 15: | 258 |
| Age 16: | 285 |
| Age 17: | 213 |
| Age 18: | 254 |
| Age 19: | 328 |
| Age 20: | 439 |
| Age 21: | 464 |
| 22-24: |
1569 |
| 25-29: |
2551 |
| 30-34: |
1998 |
| 35-39: |
1825 |
| 40-44: |
1429 |
| 45-49: |
1344 |
| 50-54: |
1106 |
| 55-59: |
746 |
| 60-61: |
192 |
| 62-64: |
291 |
| 65-66: |
126 |
| 67-69: |
282 |
| 70-74: |
281 |
| 75-79: |
315 |
| 80-84: |
147 |
| 85 & Up: | 246 |
| Female |
| Population: | 23032 |
| < year old: | 356 |
| Year old: | 297 |
| Age 2: | 188 |
| Age 3: | 206 |
| Age 4: | 318 |
| Age 5: | 239 |
| Age 6: | 211 |
| Age 7: | 246 |
| Age 8: | 310 |
| Age 9: | 244 |
| Age 10: | 194 |
| Age 11: | 159 |
| Age 12: | 249 |
| Age 13: | 195 |
| Age 14: | 370 |
| Age 15: | 197 |
| Age 16: | 285 |
| Age 17: | 279 |
| Age 18: | 275 |
| Age 19: | 296 |
| Age 20: | 414 |
| Age 21: | 387 |
| 22-24: |
1857 |
| 25-29: |
2554 |
| 30-34: |
2025 |
| 35-39: |
1927 |
| 40-44: |
1777 |
| 45-49: |
1737 |
| 50-54: |
1283 |
| 55-59: |
945 |
| 60-61: |
248 |
| 62-64: |
293 |
| 65-66: |
261 |
| 67-69: |
309 |
| 70-74: |
569 |
| 75-79: |
427 |
| 80-84: |
446 |
| 85 & Up: | 459 |
Education Level of Residents
Total Population: 28139
| Male: | 12879 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 125 |
| 10th: | 163 |
| 11th: | 117 |
| 12th, No Diploma: | 313 |
| Graduates: | 2229 |
| Professional School: |
| Degree: | 584 |
| College/University: |
| < 1 Year: | 859 |
| > 1 Year, No Degree: | 2909 |
| Associates: | 1111 |
| Bachelors: | 3000 |
| Doctorate: | 196 |
| Masters: | 925 |
| Female: | 15260 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 120 |
| 10th: | 220 |
| 11th: | 180 |
| 12th, No Diploma: | 389 |
| Graduates: | 3154 |
| Professional School: |
| Degree: | 480 |
| College/University: |
| < 1 Year: | 1526 |
| > 1 Year, No Degree: | 2779 |
| Associates: | 1253 |
| Bachelors: | 3533 |
| Doctorate: | 94 |
| Masters: | 1110 |
Veteran Status of Residents
| Total Males: | 15933 |
| Ages 18 to 64: |
| Total: | 14536 |
| Civilians: | 14178 |
| Non-Veteran Civilians: | 10651 |
| Veteran Civilians: | 3527 |
| Currently In Military: | 358 |
| Ages 65 & Up: |
| Total: | 1397 |
| Civilians: | 1397 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 1041 |
| Currently In Military: | |
| Total Females: | 18489 |
| Ages 18 to 64: |
| Total: | 16018 |
| Civilians: | 15926 |
| Non-Veteran Civilians: | 15297 |
| Veteran Civilians: | 629 |
| Currently In Military: | 92 |
| Ages 65 & Up: |
| Total: | 2471 |
| Civilians: | 2471 |
| Non-Veteran Civilians: | 2389 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 415 |
| 5 to 9: | 2608 |
| 10 to 14: | 4041 |
| 15 to 19: | 4554 |
| 20 to 24: | 4239 |
| 25 to 29: | 1548 |
| 30 to 35: | 3954 |
| 36 to 39: | 473 |
| 40 to 44: | 466 |
| 45 to 59: | 1092 |
| 60 to 89: | 338 |
| > 89 Minutes: | 478 |
Housing
| Total: | 43847 |
| Own: | 22130 |
| Rent: | 21717 |
Economic Statistics of Residents
Total Households: 19356
| Males 16 & Up: |
| Employed Civilian: | 12083 |
| Unemployed Civilians: | 468 |
| In Labor Force: | 12909 |
| Not In Labor Force: | 3522 |
| In Military: | 358 |
| Males & Females 16 & Up: |
| Workers: | 24584 |
| Work At Home: | 378 |
| Doesn't Work At Home: | 24206 |
| Family Below Poverty Line: | 803 |
| Household Below Poverty: | 2090 |
| Married Below Poverty Line: | 239 |
| Median Family Income: | 49607 |
| Median Household Income: | 39627 |
| Per Capita Income: | 21274 |
| Females 16 & Up: |
| Employed Civilian: | 12490 |
| Unemployed Civilians: | 472 |
| In Labor Force: | 13054 |
| Not In Labor Force: | 5999 |
| In Military: | 92 |
Ethnic Makeup
| Total Population: | 44340 |
| White: | 31639 |
| Black: | 2351 |
| Asian: | 1625 |
| Pacific Islander: | 20 |
| Native American: | 275 |
| Multiracial: | 1775 |
| Other: | 6655 |