San Antonio, Texas 78249
ZIP Code boundaries for 78249 in San Antonio, TX
2011 Statistics for 78249
| ZIP: | 78249 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 14 mi2 / 36 km2 / 8849 acres / 35810737 m2 |
| Coordinates: | 29.567041, -98.613106 |
| Residential Addresses: | 20051 |
| Multifamily Addresses: | 6054 |
| Single family Addresses: | 13997 |
| Business Addresses: | 815 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78249
Gender & Ages
Total Population: 34202
| Male |
| Population: | 16744 |
| < year old: | 336 |
| Year old: | 251 |
| Age 2: | 186 |
| Age 3: | 242 |
| Age 4: | 183 |
| Age 5: | 293 |
| Age 6: | 301 |
| Age 7: | 294 |
| Age 8: | 280 |
| Age 9: | 236 |
| Age 10: | 359 |
| Age 11: | 327 |
| Age 12: | 202 |
| Age 13: | 274 |
| Age 14: | 240 |
| Age 15: | 210 |
| Age 16: | 288 |
| Age 17: | 318 |
| Age 18: | 263 |
| Age 19: | 319 |
| Age 20: | 333 |
| Age 21: | 322 |
| 22-24: |
789 |
| 25-29: |
1247 |
| 30-34: |
1290 |
| 35-39: |
1530 |
| 40-44: |
1566 |
| 45-49: |
1278 |
| 50-54: |
924 |
| 55-59: |
763 |
| 60-61: |
152 |
| 62-64: |
257 |
| 65-66: |
124 |
| 67-69: |
220 |
| 70-74: |
255 |
| 75-79: |
148 |
| 80-84: |
99 |
| 85 & Up: | 45 |
| Female |
| Population: | 17458 |
| < year old: | 199 |
| Year old: | 359 |
| Age 2: | 261 |
| Age 3: | 261 |
| Age 4: | 210 |
| Age 5: | 277 |
| Age 6: | 201 |
| Age 7: | 182 |
| Age 8: | 215 |
| Age 9: | 191 |
| Age 10: | 224 |
| Age 11: | 238 |
| Age 12: | 208 |
| Age 13: | 308 |
| Age 14: | 389 |
| Age 15: | 269 |
| Age 16: | 214 |
| Age 17: | 238 |
| Age 18: | 279 |
| Age 19: | 589 |
| Age 20: | 346 |
| Age 21: | 255 |
| 22-24: |
655 |
| 25-29: |
1281 |
| 30-34: |
1383 |
| 35-39: |
1779 |
| 40-44: |
1608 |
| 45-49: |
1446 |
| 50-54: |
1056 |
| 55-59: |
778 |
| 60-61: |
222 |
| 62-64: |
233 |
| 65-66: |
137 |
| 67-69: |
189 |
| 70-74: |
358 |
| 75-79: |
234 |
| 80-84: |
91 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 20788
| Male: | 9898 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 62 |
| 10th: | 103 |
| 11th: | 65 |
| 12th, No Diploma: | 140 |
| Graduates: | 1281 |
| Professional School: |
| Degree: | 530 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 2077 |
| Associates: | 831 |
| Bachelors: | 2664 |
| Doctorate: | 233 |
| Masters: | 1086 |
| Female: | 10890 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 91 |
| 10th: | 80 |
| 11th: | 44 |
| 12th, No Diploma: | 191 |
| Graduates: | 1958 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 916 |
| > 1 Year, No Degree: | 2327 |
| Associates: | 977 |
| Bachelors: | 2775 |
| Doctorate: | 106 |
| Masters: | 1019 |
Veteran Status of Residents
| Total Males: | 11924 |
| Ages 18 to 64: |
| Total: | 11033 |
| Civilians: | 10770 |
| Non-Veteran Civilians: | 7887 |
| Veteran Civilians: | 2883 |
| Currently In Military: | 263 |
| Ages 65 & Up: |
| Total: | 891 |
| Civilians: | 891 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 613 |
| Currently In Military: | |
| Total Females: | 13014 |
| Ages 18 to 64: |
| Total: | 11910 |
| Civilians: | 11834 |
| Non-Veteran Civilians: | 11366 |
| Veteran Civilians: | 468 |
| Currently In Military: | 76 |
| Ages 65 & Up: |
| Total: | 1104 |
| Civilians: | 1104 |
| Non-Veteran Civilians: | 1104 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 1495 |
| 10 to 14: | 2850 |
| 15 to 19: | 3072 |
| 20 to 24: | 3279 |
| 25 to 29: | 1598 |
| 30 to 35: | 3106 |
| 36 to 39: | 451 |
| 40 to 44: | 459 |
| 45 to 59: | 780 |
| 60 to 89: | 274 |
| > 89 Minutes: | 338 |
Housing
| Total: | 33643 |
| Own: | 25960 |
| Rent: | 7683 |
Economic Statistics of Residents
Total Households: 12350
| Males 16 & Up: |
| Employed Civilian: | 9418 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 9981 |
| Not In Labor Force: | 2549 |
| In Military: | 263 |
| Males & Females 16 & Up: |
| Workers: | 18354 |
| Work At Home: | 458 |
| Doesn't Work At Home: | 17896 |
| Family Below Poverty Line: | 328 |
| Household Below Poverty: | 1159 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 66641 |
| Median Household Income: | 58101 |
| Per Capita Income: | 24368 |
| Females 16 & Up: |
| Employed Civilian: | 8925 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 9245 |
| Not In Labor Force: | 4221 |
| In Military: | 76 |
Ethnic Makeup
| Total Population: | 34202 |
| White: | 26483 |
| Black: | 1417 |
| Asian: | 1318 |
| Pacific Islander: | 8 |
| Native American: | 173 |
| Multiracial: | 1338 |
| Other: | 3465 |