San Antonio, Texas 78250
ZIP Code boundaries for 78250 in San Antonio, TX
2011 Statistics for 78250
| ZIP: | 78250 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 10 mi2 / 26 km2 / 6397 acres / 25888363 m2 |
| Coordinates: | 29.505331, -98.66584 |
| Residential Addresses: | 19049 |
| Multifamily Addresses: | 1001 |
| Single family Addresses: | 18048 |
| Business Addresses: | 508 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78250
Gender & Ages
Total Population: 66615
| Male |
| Population: | 32201 |
| < year old: | 477 |
| Year old: | 526 |
| Age 2: | 649 |
| Age 3: | 549 |
| Age 4: | 698 |
| Age 5: | 716 |
| Age 6: | 684 |
| Age 7: | 736 |
| Age 8: | 603 |
| Age 9: | 671 |
| Age 10: | 562 |
| Age 11: | 713 |
| Age 12: | 549 |
| Age 13: | 623 |
| Age 14: | 642 |
| Age 15: | 692 |
| Age 16: | 600 |
| Age 17: | 560 |
| Age 18: | 598 |
| Age 19: | 518 |
| Age 20: | 300 |
| Age 21: | 361 |
| 22-24: |
826 |
| 25-29: |
2165 |
| 30-34: |
2796 |
| 35-39: |
3642 |
| 40-44: |
2846 |
| 45-49: |
2280 |
| 50-54: |
1844 |
| 55-59: |
1074 |
| 60-61: |
351 |
| 62-64: |
339 |
| 65-66: |
147 |
| 67-69: |
246 |
| 70-74: |
255 |
| 75-79: |
203 |
| 80-84: |
124 |
| 85 & Up: | 36 |
| Female |
| Population: | 34414 |
| < year old: | 647 |
| Year old: | 472 |
| Age 2: | 675 |
| Age 3: | 601 |
| Age 4: | 681 |
| Age 5: | 620 |
| Age 6: | 557 |
| Age 7: | 669 |
| Age 8: | 645 |
| Age 9: | 582 |
| Age 10: | 648 |
| Age 11: | 726 |
| Age 12: | 613 |
| Age 13: | 659 |
| Age 14: | 628 |
| Age 15: | 550 |
| Age 16: | 508 |
| Age 17: | 473 |
| Age 18: | 421 |
| Age 19: | 377 |
| Age 20: | 386 |
| Age 21: | 320 |
| 22-24: |
992 |
| 25-29: |
2697 |
| 30-34: |
3167 |
| 35-39: |
3841 |
| 40-44: |
3358 |
| 45-49: |
2904 |
| 50-54: |
1607 |
| 55-59: |
1159 |
| 60-61: |
338 |
| 62-64: |
428 |
| 65-66: |
232 |
| 67-69: |
200 |
| 70-74: |
430 |
| 75-79: |
271 |
| 80-84: |
233 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 39312
| Male: | 18348 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 80 |
| 10th: | 231 |
| 11th: | 209 |
| 12th, No Diploma: | 268 |
| Graduates: | 2986 |
| Professional School: |
| Degree: | 565 |
| College/University: |
| < 1 Year: | 1664 |
| > 1 Year, No Degree: | 3881 |
| Associates: | 2187 |
| Bachelors: | 3869 |
| Doctorate: | 288 |
| Masters: | 1806 |
| Female: | 20964 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 194 |
| 10th: | 258 |
| 11th: | 244 |
| 12th, No Diploma: | 364 |
| Graduates: | 4825 |
| Professional School: |
| Degree: | 243 |
| College/University: |
| < 1 Year: | 2167 |
| > 1 Year, No Degree: | 4022 |
| Associates: | 1978 |
| Bachelors: | 4455 |
| Doctorate: | 110 |
| Masters: | 1530 |
Veteran Status of Residents
| Total Males: | 20951 |
| Ages 18 to 64: |
| Total: | 19940 |
| Civilians: | 18590 |
| Non-Veteran Civilians: | 12499 |
| Veteran Civilians: | 6091 |
| Currently In Military: | 1350 |
| Ages 65 & Up: |
| Total: | 1011 |
| Civilians: | 1011 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 785 |
| Currently In Military: | |
| Total Females: | 23460 |
| Ages 18 to 64: |
| Total: | 21995 |
| Civilians: | 21462 |
| Non-Veteran Civilians: | 20234 |
| Veteran Civilians: | 1228 |
| Currently In Military: | 533 |
| Ages 65 & Up: |
| Total: | 1465 |
| Civilians: | 1465 |
| Non-Veteran Civilians: | 1435 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 281 |
| 5 to 9: | 1077 |
| 10 to 14: | 2229 |
| 15 to 19: | 4376 |
| 20 to 24: | 6217 |
| 25 to 29: | 3139 |
| 30 to 35: | 7815 |
| 36 to 39: | 1428 |
| 40 to 44: | 1612 |
| 45 to 59: | 3129 |
| 60 to 89: | 749 |
| > 89 Minutes: | 602 |
Housing
| Total: | 66477 |
| Own: | 52409 |
| Rent: | 14068 |
Economic Statistics of Residents
Total Households: 21541
| Males 16 & Up: |
| Employed Civilian: | 16172 |
| Unemployed Civilians: | 703 |
| In Labor Force: | 18225 |
| Not In Labor Force: | 3886 |
| In Military: | 1350 |
| Males & Females 16 & Up: |
| Workers: | 33474 |
| Work At Home: | 820 |
| Doesn't Work At Home: | 32654 |
| Family Below Poverty Line: | 722 |
| Household Below Poverty: | 1018 |
| Married Below Poverty Line: | 293 |
| Median Family Income: | 57569 |
| Median Household Income: | 55558 |
| Per Capita Income: | 20502 |
| Females 16 & Up: |
| Employed Civilian: | 15975 |
| Unemployed Civilians: | 578 |
| In Labor Force: | 17086 |
| Not In Labor Force: | 7355 |
| In Military: | 533 |
Ethnic Makeup
| Total Population: | 66615 |
| White: | 47851 |
| Black: | 4573 |
| Asian: | 1666 |
| Pacific Islander: | 23 |
| Native American: | 281 |
| Multiracial: | 2851 |
| Other: | 9370 |