San Antonio, Texas 78251
ZIP Code boundaries for 78251 in San Antonio, TX
2011 Statistics for 78251
| ZIP: | 78251 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 15 mi2 / 38 km2 / 9378 acres / 37952481 m2 |
| Coordinates: | 29.46217, -98.67564 |
| Residential Addresses: | 18828 |
| Multifamily Addresses: | 6506 |
| Single family Addresses: | 12322 |
| Business Addresses: | 736 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78251
Gender & Ages
Total Population: 26120
| Male |
| Population: | 12857 |
| < year old: | 256 |
| Year old: | 223 |
| Age 2: | 205 |
| Age 3: | 242 |
| Age 4: | 223 |
| Age 5: | 174 |
| Age 6: | 184 |
| Age 7: | 167 |
| Age 8: | 220 |
| Age 9: | 309 |
| Age 10: | 290 |
| Age 11: | 267 |
| Age 12: | 211 |
| Age 13: | 192 |
| Age 14: | 165 |
| Age 15: | 182 |
| Age 16: | 188 |
| Age 17: | 180 |
| Age 18: | 243 |
| Age 19: | 152 |
| Age 20: | 183 |
| Age 21: | 162 |
| 22-24: |
655 |
| 25-29: |
1348 |
| 30-34: |
1212 |
| 35-39: |
1301 |
| 40-44: |
1145 |
| 45-49: |
752 |
| 50-54: |
675 |
| 55-59: |
488 |
| 60-61: |
169 |
| 62-64: |
192 |
| 65-66: |
47 |
| 67-69: |
72 |
| 70-74: |
109 |
| 75-79: |
42 |
| 80-84: |
24 |
| 85 & Up: | 8 |
| Female |
| Population: | 13263 |
| < year old: | 295 |
| Year old: | 154 |
| Age 2: | 314 |
| Age 3: | 185 |
| Age 4: | 129 |
| Age 5: | 247 |
| Age 6: | 248 |
| Age 7: | 208 |
| Age 8: | 250 |
| Age 9: | 158 |
| Age 10: | 146 |
| Age 11: | 183 |
| Age 12: | 172 |
| Age 13: | 226 |
| Age 14: | 230 |
| Age 15: | 180 |
| Age 16: | 203 |
| Age 17: | 192 |
| Age 18: | 137 |
| Age 19: | 175 |
| Age 20: | 212 |
| Age 21: | 206 |
| 22-24: |
860 |
| 25-29: |
1421 |
| 30-34: |
1309 |
| 35-39: |
1349 |
| 40-44: |
1065 |
| 45-49: |
935 |
| 50-54: |
706 |
| 55-59: |
437 |
| 60-61: |
132 |
| 62-64: |
199 |
| 65-66: |
91 |
| 67-69: |
130 |
| 70-74: |
67 |
| 75-79: |
64 |
| 80-84: |
34 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 15537
| Male: | 7584 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 72 |
| 10th: | 40 |
| 11th: | 90 |
| 12th, No Diploma: | 203 |
| Graduates: | 1659 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 710 |
| > 1 Year, No Degree: | 1726 |
| Associates: | 905 |
| Bachelors: | 1235 |
| Doctorate: | 57 |
| Masters: | 526 |
| Female: | 7953 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 115 |
| 10th: | 123 |
| 11th: | 120 |
| 12th, No Diploma: | 270 |
| Graduates: | 2000 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 973 |
| > 1 Year, No Degree: | 1660 |
| Associates: | 756 |
| Bachelors: | 1146 |
| Doctorate: | 33 |
| Masters: | 507 |
Veteran Status of Residents
| Total Males: | 8979 |
| Ages 18 to 64: |
| Total: | 8677 |
| Civilians: | 7723 |
| Non-Veteran Civilians: | 4741 |
| Veteran Civilians: | 2982 |
| Currently In Military: | 954 |
| Ages 65 & Up: |
| Total: | 302 |
| Civilians: | 302 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Total Females: | 9543 |
| Ages 18 to 64: |
| Total: | 9143 |
| Civilians: | 8794 |
| Non-Veteran Civilians: | 8101 |
| Veteran Civilians: | 693 |
| Currently In Military: | 349 |
| Ages 65 & Up: |
| Total: | 400 |
| Civilians: | 400 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 856 |
| 10 to 14: | 1385 |
| 15 to 19: | 2516 |
| 20 to 24: | 3220 |
| 25 to 29: | 1236 |
| 30 to 35: | 2653 |
| 36 to 39: | 327 |
| 40 to 44: | 274 |
| 45 to 59: | 604 |
| 60 to 89: | 232 |
| > 89 Minutes: | 196 |
Housing
| Total: | 26111 |
| Own: | 17876 |
| Rent: | 8235 |
Economic Statistics of Residents
Total Households: 9390
| Males 16 & Up: |
| Employed Civilian: | 6348 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 7675 |
| Not In Labor Force: | 1672 |
| In Military: | 954 |
| Males & Females 16 & Up: |
| Workers: | 13855 |
| Work At Home: | 225 |
| Doesn't Work At Home: | 13630 |
| Family Below Poverty Line: | 244 |
| Household Below Poverty: | 536 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 51780 |
| Median Household Income: | 46290 |
| Per Capita Income: | 18948 |
| Females 16 & Up: |
| Employed Civilian: | 6435 |
| Unemployed Civilians: | 306 |
| In Labor Force: | 7090 |
| Not In Labor Force: | 2848 |
| In Military: | 349 |
Ethnic Makeup
| Total Population: | 26120 |
| White: | 15715 |
| Black: | 2947 |
| Asian: | 882 |
| Pacific Islander: | 39 |
| Native American: | 137 |
| Multiracial: | 1223 |
| Other: | 5177 |