San Antonio, Texas 78253
ZIP Code boundaries for 78253 in San Antonio, TX
2011 Statistics for 78253
| ZIP: | 78253 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 59 mi2 / 152 km2 / 37507 acres / 151786982 m2 |
| Coordinates: | 29.46551, -98.79416 |
| Residential Addresses: | 11605 |
| Multifamily Addresses: | 443 |
| Single family Addresses: | 11162 |
| Business Addresses: | 155 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78253
Gender & Ages
Total Population: 9664
| Male |
| Population: | 4732 |
| < year old: | 125 |
| Year old: | 37 |
| Age 2: | 43 |
| Age 3: | 68 |
| Age 4: | 94 |
| Age 5: | 79 |
| Age 6: | 54 |
| Age 7: | 45 |
| Age 8: | 110 |
| Age 9: | 114 |
| Age 10: | 84 |
| Age 11: | 74 |
| Age 12: | 78 |
| Age 13: | 133 |
| Age 14: | 101 |
| Age 15: | 62 |
| Age 16: | 85 |
| Age 17: | 70 |
| Age 18: | 43 |
| Age 19: | 84 |
| Age 20: | 35 |
| Age 21: | 57 |
| 22-24: |
82 |
| 25-29: |
217 |
| 30-34: |
385 |
| 35-39: |
441 |
| 40-44: |
538 |
| 45-49: |
403 |
| 50-54: |
312 |
| 55-59: |
208 |
| 60-61: |
93 |
| 62-64: |
135 |
| 65-66: |
32 |
| 67-69: |
93 |
| 70-74: |
50 |
| 75-79: |
40 |
| 80-84: |
28 |
| 85 & Up: | |
| Female |
| Population: | 4932 |
| < year old: | 74 |
| Year old: | 78 |
| Age 2: | 116 |
| Age 3: | 44 |
| Age 4: | 36 |
| Age 5: | 81 |
| Age 6: | 93 |
| Age 7: | 60 |
| Age 8: | 135 |
| Age 9: | 54 |
| Age 10: | 84 |
| Age 11: | 75 |
| Age 12: | 58 |
| Age 13: | 139 |
| Age 14: | 100 |
| Age 15: | 78 |
| Age 16: | 89 |
| Age 17: | 60 |
| Age 18: | 79 |
| Age 19: | 72 |
| Age 20: | 33 |
| Age 21: | |
| 22-24: |
112 |
| 25-29: |
264 |
| 30-34: |
372 |
| 35-39: |
623 |
| 40-44: |
518 |
| 45-49: |
459 |
| 50-54: |
263 |
| 55-59: |
224 |
| 60-61: |
88 |
| 62-64: |
27 |
| 65-66: |
59 |
| 67-69: |
75 |
| 70-74: |
68 |
| 75-79: |
66 |
| 80-84: |
51 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 6157
| Male: | 2975 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 28 |
| 10th: | 36 |
| 11th: | 43 |
| 12th, No Diploma: | 42 |
| Graduates: | 554 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 559 |
| Associates: | 292 |
| Bachelors: | 547 |
| Doctorate: | 38 |
| Masters: | 359 |
| Female: | 3182 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 29 |
| 10th: | 48 |
| 11th: | 38 |
| 12th, No Diploma: | 35 |
| Graduates: | 943 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 296 |
| > 1 Year, No Degree: | 631 |
| Associates: | 234 |
| Bachelors: | 512 |
| Doctorate: | |
| Masters: | 287 |
Veteran Status of Residents
| Total Males: | 3276 |
| Ages 18 to 64: |
| Total: | 3033 |
| Civilians: | 2815 |
| Non-Veteran Civilians: | 1632 |
| Veteran Civilians: | 1183 |
| Currently In Military: | 218 |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | 212 |
| Currently In Military: | |
| Total Females: | 3478 |
| Ages 18 to 64: |
| Total: | 3134 |
| Civilians: | 3064 |
| Non-Veteran Civilians: | 2894 |
| Veteran Civilians: | 170 |
| Currently In Military: | 70 |
| Ages 65 & Up: |
| Total: | 344 |
| Civilians: | 344 |
| Non-Veteran Civilians: | 344 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 16 |
| 5 to 9: | 174 |
| 10 to 14: | 304 |
| 15 to 19: | 505 |
| 20 to 24: | 884 |
| 25 to 29: | 459 |
| 30 to 35: | 1158 |
| 36 to 39: | 246 |
| 40 to 44: | 224 |
| 45 to 59: | 417 |
| 60 to 89: | 120 |
| > 89 Minutes: | 88 |
Housing
| Total: | 9649 |
| Own: | 8852 |
| Rent: | 797 |
Economic Statistics of Residents
Total Households: 3276
| Males 16 & Up: |
| Employed Civilian: | 2361 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 2669 |
| Not In Labor Force: | 762 |
| In Military: | 218 |
| Males & Females 16 & Up: |
| Workers: | 4700 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 4595 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 159 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 65406 |
| Median Household Income: | 60524 |
| Per Capita Income: | 23068 |
| Females 16 & Up: |
| Employed Civilian: | 2159 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 2308 |
| Not In Labor Force: | 1319 |
| In Military: | 70 |
Ethnic Makeup
| Total Population: | 9664 |
| White: | 7296 |
| Black: | 619 |
| Asian: | 332 |
| Pacific Islander: | 13 |
| Native American: | 70 |
| Multiracial: | 338 |
| Other: | 996 |