San Antonio, Texas 78254
ZIP Code boundaries for 78254 in San Antonio, TX
2011 Statistics for 78254
| ZIP: | 78254 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 32 mi2 / 83 km2 / 20476 acres / 82861674 m2 |
| Coordinates: | 29.55065, -98.73682 |
| Residential Addresses: | 15218 |
| Multifamily Addresses: | 1087 |
| Single family Addresses: | 14131 |
| Business Addresses: | 168 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78254
Gender & Ages
Total Population: 1448
| Male |
| Population: | 719 |
| < year old: | |
| Year old: | 11 |
| Age 2: | 10 |
| Age 3: | 11 |
| Age 4: | 6 |
| Age 5: | 8 |
| Age 6: | 3 |
| Age 7: | 10 |
| Age 8: | 4 |
| Age 9: | 13 |
| Age 10: | 10 |
| Age 11: | 8 |
| Age 12: | 9 |
| Age 13: | 10 |
| Age 14: | 16 |
| Age 15: | 12 |
| Age 16: | 14 |
| Age 17: | 28 |
| Age 18: | 15 |
| Age 19: | 12 |
| Age 20: | 14 |
| Age 21: | 32 |
| 22-24: |
11 |
| 25-29: |
31 |
| 30-34: |
22 |
| 35-39: |
28 |
| 40-44: |
49 |
| 45-49: |
89 |
| 50-54: |
65 |
| 55-59: |
54 |
| 60-61: |
2 |
| 62-64: |
28 |
| 65-66: |
7 |
| 67-69: |
28 |
| 70-74: |
32 |
| 75-79: |
8 |
| 80-84: |
8 |
| 85 & Up: | 1 |
| Female |
| Population: | 729 |
| < year old: | 18 |
| Year old: | 3 |
| Age 2: | 9 |
| Age 3: | 5 |
| Age 4: | 17 |
| Age 5: | 4 |
| Age 6: | 10 |
| Age 7: | 7 |
| Age 8: | 11 |
| Age 9: | 4 |
| Age 10: | 19 |
| Age 11: | 4 |
| Age 12: | 2 |
| Age 13: | 24 |
| Age 14: | 22 |
| Age 15: | 11 |
| Age 16: | 6 |
| Age 17: | 4 |
| Age 18: | 2 |
| Age 19: | 37 |
| Age 20: | 12 |
| Age 21: | 4 |
| 22-24: |
9 |
| 25-29: |
40 |
| 30-34: |
19 |
| 35-39: |
46 |
| 40-44: |
61 |
| 45-49: |
45 |
| 50-54: |
96 |
| 55-59: |
15 |
| 60-61: |
19 |
| 62-64: |
29 |
| 65-66: |
9 |
| 67-69: |
28 |
| 70-74: |
42 |
| 75-79: |
28 |
| 80-84: |
2 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 937
| Male: | 452 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | 7 |
| 10th: | 2 |
| 11th: | 12 |
| 12th, No Diploma: | 5 |
| Graduates: | 116 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 26 |
| Associates: | 28 |
| Bachelors: | 155 |
| Doctorate: | 14 |
| Masters: | 25 |
| Female: | 485 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 21 |
| Graduates: | 150 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 72 |
| Associates: | 11 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 536 |
| Ages 18 to 64: |
| Total: | 452 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 123 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 14 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Total Females: | 549 |
| Ages 18 to 64: |
| Total: | 434 |
| Civilians: | 425 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 8 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 11 |
| 5 to 9: | 22 |
| 10 to 14: | 63 |
| 15 to 19: | 86 |
| 20 to 24: | 106 |
| 25 to 29: | 47 |
| 30 to 35: | 127 |
| 36 to 39: | 12 |
| 40 to 44: | 18 |
| 45 to 59: | 91 |
| 60 to 89: | 24 |
| > 89 Minutes: | 10 |
Housing
| Total: | 1392 |
| Own: | 1350 |
| Rent: | 42 |
Economic Statistics of Residents
Total Households: 465
| Males 16 & Up: |
| Employed Civilian: | 370 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 395 |
| Not In Labor Force: | 183 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 627 |
| Work At Home: | 10 |
| Doesn't Work At Home: | 617 |
| Family Below Poverty Line: | 6 |
| Household Below Poverty: | 7 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 77140 |
| Median Household Income: | 76116 |
| Per Capita Income: | 31300 |
| Females 16 & Up: |
| Employed Civilian: | 257 |
| Unemployed Civilians: | |
| In Labor Force: | 266 |
| Not In Labor Force: | 293 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 1448 |
| White: | 1240 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | 37 |
| Native American: | |
| Multiracial: | 30 |
| Other: | 139 |