San Antonio, Texas 78256
ZIP Code boundaries for 78256 in San Antonio, TX
2011 Statistics for 78256
| ZIP: | 78256 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 8 mi2 / 21 km2 / 5247 acres / 21234124 m2 |
| Coordinates: | 29.621742, -98.62516 |
| Residential Addresses: | 3139 |
| Multifamily Addresses: | 1550 |
| Single family Addresses: | 1589 |
| Business Addresses: | 176 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78256
Gender & Ages
Total Population: 3713
| Male |
| Population: | 1790 |
| < year old: | |
| Year old: | 22 |
| Age 2: | 14 |
| Age 3: | |
| Age 4: | 41 |
| Age 5: | |
| Age 6: | 18 |
| Age 7: | |
| Age 8: | 23 |
| Age 9: | 10 |
| Age 10: | 27 |
| Age 11: | 22 |
| Age 12: | 11 |
| Age 13: | 23 |
| Age 14: | 11 |
| Age 15: | 14 |
| Age 16: | 34 |
| Age 17: | 18 |
| Age 18: | 26 |
| Age 19: | 24 |
| Age 20: | 130 |
| Age 21: | 127 |
| 22-24: |
199 |
| 25-29: |
188 |
| 30-34: |
137 |
| 35-39: |
138 |
| 40-44: |
122 |
| 45-49: |
125 |
| 50-54: |
85 |
| 55-59: |
59 |
| 60-61: |
36 |
| 62-64: |
31 |
| 65-66: |
17 |
| 67-69: |
21 |
| 70-74: |
29 |
| 75-79: |
8 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 1923 |
| < year old: | 11 |
| Year old: | 12 |
| Age 2: | 38 |
| Age 3: | 70 |
| Age 4: | 25 |
| Age 5: | 21 |
| Age 6: | 37 |
| Age 7: | 7 |
| Age 8: | 75 |
| Age 9: | 26 |
| Age 10: | 18 |
| Age 11: | 36 |
| Age 12: | 18 |
| Age 13: | |
| Age 14: | 11 |
| Age 15: | 23 |
| Age 16: | 30 |
| Age 17: | 18 |
| Age 18: | 34 |
| Age 19: | 98 |
| Age 20: | 169 |
| Age 21: | 67 |
| 22-24: |
113 |
| 25-29: |
209 |
| 30-34: |
96 |
| 35-39: |
145 |
| 40-44: |
103 |
| 45-49: |
109 |
| 50-54: |
115 |
| 55-59: |
79 |
| 60-61: |
|
| 62-64: |
39 |
| 65-66: |
25 |
| 67-69: |
28 |
| 70-74: |
18 |
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 1962
| Male: | 996 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 10 |
| 11th: | |
| 12th, No Diploma: | |
| Graduates: | 62 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 184 |
| Associates: | 83 |
| Bachelors: | 372 |
| Doctorate: | 26 |
| Masters: | 183 |
| Female: | 966 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 9 |
| Graduates: | 69 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 133 |
| Associates: | 160 |
| Bachelors: | 276 |
| Doctorate: | 16 |
| Masters: | 165 |
Veteran Status of Residents
| Total Males: | 1502 |
| Ages 18 to 64: |
| Total: | 1427 |
| Civilians: | 1392 |
| Non-Veteran Civilians: | 1136 |
| Veteran Civilians: | 256 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 75 |
| Civilians: | 75 |
| Non-Veteran Civilians: | 8 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 1447 |
| Ages 18 to 64: |
| Total: | 1376 |
| Civilians: | 1353 |
| Non-Veteran Civilians: | 1308 |
| Veteran Civilians: | 45 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 71 |
| Civilians: | 71 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 187 |
| 10 to 14: | 238 |
| 15 to 19: | 454 |
| 20 to 24: | 316 |
| 25 to 29: | 145 |
| 30 to 35: | 392 |
| 36 to 39: | 21 |
| 40 to 44: | 71 |
| 45 to 59: | 29 |
| 60 to 89: | 21 |
| > 89 Minutes: | 21 |
Housing
| Total: | 3713 |
| Own: | 1927 |
| Rent: | 1786 |
Economic Statistics of Residents
Total Households: 1613
| Males 16 & Up: |
| Employed Civilian: | 1202 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1284 |
| Not In Labor Force: | 270 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 2045 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 1993 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 343 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 83657 |
| Median Household Income: | 49659 |
| Per Capita Income: | 26928 |
| Females 16 & Up: |
| Employed Civilian: | 835 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 964 |
| Not In Labor Force: | 531 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 3713 |
| White: | 2773 |
| Black: | 177 |
| Asian: | 168 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 130 |
| Other: | 433 |