|
Kerrville, Tx - 78028 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Kerrville, Tx 78028
Population Age & Sex Range for Kerrville, Tx 78028
| Total Population: | 33928 |
| Male Population: | 15933 |
| Male < 1: | 176 |
| Male 1: | 187 |
| Male 2: | 159 |
| Male 3: | 143 |
| Male 4: | 197 |
| Male 5: | 188 |
| Male 6: | 184 |
| Male 7: | 224 |
| Male 8: | 208 |
| Male 9: | 213 |
| Male 10: | 225 |
| Male 11: | 262 |
| Male 12: | 152 |
| Male 13: | 304 |
| Male 14: | 258 |
| Male 15: | 266 |
| Male 16: | 180 |
| Male 17: | 275 |
| Male 18: | 241 |
| Male 19: | 115 |
| Male 20: | 164 |
| Male 21: | 149 |
| Male 22-24: | 380 |
| Male 25-29: | 687 |
| Male 30-34: | 756 |
| Male 35-39: | 1034 |
| Male 40-44: | 1218 |
| Male 45-49: | 875 |
| Male 50-54: | 887 |
| Male 55-59: | 722 |
| Male 60-61: | 230 |
| Male 62-64: | 653 |
| Male 65-66: | 418 |
| Male 67-69: | 699 |
| Male 70-74: | 935 |
| Male 75-79: | 868 |
| Male 80-84: | 561 |
| Male 85 & Over: | 540 |
|
| Female Population: | 17995 |
| Female < 1: | 240 |
| Female 1: | 142 |
| Female 2: | 158 |
| Female 3: | 122 |
| Female 4: | 157 |
| Female 5: | 195 |
| Female 6: | 240 |
| Female 7: | 173 |
| Female 8: | 201 |
| Female 9: | 262 |
| Female 10: | 167 |
| Female 11: | 181 |
| Female 12: | 193 |
| Female 13: | 218 |
| Female 14: | 269 |
| Female 15: | 195 |
| Female 16: | 204 |
| Female 17: | 270 |
| Female 18: | 158 |
| Female 19: | 187 |
| Female 20: | 135 |
| Female 21: | 146 |
| Female 22-24: | 376 |
| Female 25-29: | 839 |
| Female 30-34: | 712 |
| Female 35-39: | 1222 |
| Female 40-44: | 1108 |
| Female 45-49: | 1092 |
| Female 50-54: | 1080 |
| Female 55-59: | 1103 |
| Female 60-61: | 430 |
| Female 62-64: | 632 |
| Female 65-66: | 478 |
| Female 67-69: | 690 |
| Female 70-74: | 1213 |
| Female 75-79: | 1127 |
| Female 80-84: | 749 |
| Female 85 & Over: | 931 |
|
|
|
|
Ethnic Makeup of Kerrville, Tx 78028
| Total Population: | 33928 |
| White: | 29998 |
| Black: | 695 |
| Asian: | 189 |
| Pacific Islander: | 10 |
| Native American: | 164 |
| Two or More: | 681 |
| Other: | 2191 |
|
|
Housing Statistics for Kerrville, Tx 78028
| Total: | 32453 |
| Own: | 23290 |
| Rent: | 9163 |
|
|
Education Level for Residents of Kerrville, Tx 78028
| Total Population: | 24489 |
| Male: | 11083 |
| No School: | 195 |
| Nursery - 4th: | 144 |
| 5th - 6th: | 202 |
| 7th - 8th: | 327 |
| 9th: | 234 |
| 10th: | 339 |
| 11th: | 308 |
| 12th, No Diploma: | 208 |
| High School Graduate: | 2895 |
| Professional School Degree: | 397 |
| Less Than 1 Year College: | 750 |
| 1 or More Years College, No Degree: | 1781 |
| Associates: | 481 |
| Bachelors: | 1807 |
| Doctorate: | 152 |
| Masters: | 863 |
|
| Female: | 13406 |
| No School: | 144 |
| Nursery - 4th: | 135 |
| 5th - 6th: | 312 |
| 7th - 8th: | 452 |
| 9th: | 295 |
| 10th: | 424 |
| 11th: | 409 |
| 12th, No Diploma: | 349 |
| High School Graduate: | 4157 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 1139 |
| 1 or More Years College, No Degree: | 2230 |
| Associates: | 664 |
| Bachelors: | 1866 |
| Doctorate: | 54 |
| Masters: | 648 |
|
|
|
Economic Statistics for Kerrville, Tx 78028
| Employed Civilian Males: | 6845 |
| Unemployed Civilian Males: | 331 |
| Male Over 16 In Labor Force: | 7176 |
| Male Over 16 Not In Labor Force: | 5411 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6163 |
| Unemployed Civilian Females: | 297 |
| Female Over 16 In Labor Force: | 6460 |
| Female Over 16 Not In Labor Force: | 8422 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12782 |
| Work At Home: | 529 |
| Over 16, Doesn't Work At Home: | 12253 |
| Family Income Below Poverty: | 1040 |
| Household Income Below Poverty: | 1878 |
| Married Couple Below Poverty: | 577 |
| Median Family Income: | $40893 |
| Median Household Income: | $34374 |
| Per Capita Income: | $20661 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 767 |
| 5 to 9 Minutes: | 2317 |
| 10 to 14 Minutes: | 3350 |
| 15 to 19 Minutes: | 2517 |
| 20 to 24 Minutes: | 1200 |
| 25 to 29 Minutes: | 316 |
| 30 to 35 Minutes: | 981 |
| 36 to 39 Minutes: | 55 |
| 40 to 44 Minutes: | 120 |
| 45 to 59 Minutes: | 221 |
| 60 to 89 Minutes: | 253 |
| 90 Minutes or More: | 156 |
|
|
Veterans Status for Residents of Kerrville, Tx 78028
| Total Males: | 12132 |
| Male 18 to 64 | 8111 |
| Male Civilian 18 to 64 | 8111 |
| Male Civilian Non-Veteran 18 to 64 | 6069 |
| Male Civilian Veteran 18 to 64 | 2042 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 4021 |
| Male Civilian 65 and Over | 4021 |
| Male Civilian Non-Veteran 65 and Over | 1156 |
| Male Civilian Veteran 65 and Over | 2865 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14408 |
| Female 18 - 64 | 9220 |
| Female 65 and Over | 5188 |
| Female Civilians 18 - 64 | 9220 |
| Female Civilian Non-Veteran 18 - 64 | 9042 |
| Female Civilian Veteran 18 - 64 | 178 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5188 |
| Female Civilian Non-Veteran 65 and Over | 5090 |
| Female Civilian Veteran 65 and Over | 98 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|